2026 Provincial General Election

INITIAL COUNT
In Progress
FINAL COUNT
November 6-10, 2026
As of October 20, 2026 15:00 PST
Results update automatically every 3 minutes.

Dry Run Data: Data on this page is for testing purposes only. Initial count is in progress.

Ballots included in initial count:

  • Ballots cast at district electoral offices and advance voting places
  • Ballots cast at the voter’s assigned voting place on Final Voting Day
  • Out-of district ballots cast at district electoral offices and advance voting places
Counting progress will be displayed below as the number of advance voting and Final Voting Day ballot boxes reported. The number of ballot boxes reported will display “Not Verified” until it is confirmed that all ballot boxes in an electoral district have been counted. Preliminary results reported on election night are verified for accuracy and completeness before the start of final count on November 6.

Read more about initial count and final count.


Party Electoral Districts Leading Total Votes % of Vote
BC Green Party
21 400,958 20.25 %
BC NDP
25 546,373 27.59 %
Conservative Party
23 555,253 28.04 %
CWP
0 3,003 0.15 %
CentreBC
10 180,880 9.13 %
Christian Heritage Party of B.C.
2 6,220 0.31 %
Communist Party of BC
0 11,385 0.57 %
Freedom Party of BC
1 7,459 0.38 %
Libertarian
0 25,447 1.29 %
OneBC
6 187,526 9.47 %
Independent
2 28,040 1.42 %
Unaffiliated
3 27,578 1.39 %

53.48%
Of ballot boxes reporting
40.85%
Preliminary Voter Turnout
2,042,279
Total Votes Considered
5,000,000
Registered voters as of October 14, 2026



Party Report View
Electoral District GP NDP CP Other Total Valid Votes Rejected Ballots* Total Votes Considered Advance Voting Ballot Boxes Final Voting Day Ballot Boxes
Abbotsford-Mission 0 8,723 8,891 26,603 44,217 976 45,193 5 of 5 reported (Not Verified) 75 of 75 reported (Not Verified)
Abbotsford South 0 13,753 13,808 13,625 41,186 776 41,962 5 of 5 reported (Not Verified) 71 of 71 reported (Not Verified)
Abbotsford West 0 10,986 11,112 11,169 33,267 684 33,951 5 of 5 reported (Not Verified) 60 of 70 reported (Not Verified)
Boundary-Similkameen 0 229 221 198 648 20 668 1 of 10 reported (Not Verified) 0 of 78 reported (Not Verified)
Bulkley Valley-Stikine 0 2,358 2,400 2,417 7,175 214 7,389 4 of 6 reported (Not Verified) 16 of 38 reported (Not Verified)
Burnaby Centre 448 466 487 478 1,879 41 1,920 3 of 4 reported (Not Verified) 0 of 58 reported (Not Verified)
Burnaby East 7,795 7,646 7,728 7,524 30,693 652 31,345 6 of 6 reported (Not Verified) 52 of 66 reported (Not Verified)
Burnaby-New Westminster 0 11,986 11,876 0 23,862 12,480 36,342 4 of 4 reported (Not Verified) 61 of 61 reported (Not Verified)
Burnaby North 2,167 2,206 2,168 2,229 8,770 204 8,974 6 of 9 reported (Not Verified) 9 of 63 reported (Not Verified)
Burnaby South-Metrotown 3,471 3,448 3,497 3,485 13,901 324 14,225 3 of 4 reported (Not Verified) 26 of 67 reported (Not Verified)
Cariboo-Chilcotin 922 880 936 0 2,738 122 2,860 7 of 7 reported (Not Verified) 2 of 82 reported (Not Verified)
Chilliwack-Cultus Lake 0 12,165 12,194 0 24,359 478 24,837 4 of 8 reported (Not Verified) 43 of 77 reported (Not Verified)
Chilliwack North 0 13,634 13,469 13,480 40,583 815 41,398 4 of 5 reported (Not Verified) 71 of 71 reported (Not Verified)
Columbia River-Revelstoke 1,134 1,234 1,115 0 3,483 104 3,587 7 of 7 reported (Not Verified) 0 of 62 reported (Not Verified)
Coquitlam-Burke Mountain 3,037 3,040 3,139 3,162 12,378 283 12,661 6 of 6 reported (Not Verified) 17 of 72 reported (Not Verified)
Coquitlam-Maillardville 10,171 10,174 10,460 0 30,805 704 31,509 4 of 5 reported (Not Verified) 53 of 71 reported (Not Verified)
Courtenay-Comox 4,436 4,388 4,345 4,385 17,554 282 17,836 4 of 5 reported (Not Verified) 28 of 90 reported (Not Verified)
Cowichan Valley 1,397 1,365 1,413 1,393 5,568 128 5,696 5 of 6 reported (Not Verified) 5 of 81 reported (Not Verified)
Delta North 0 1,736 1,785 1,734 5,255 102 5,357 8 of 9 reported (Not Verified) 2 of 63 reported (Not Verified)
Delta South 10,210 9,955 10,112 10,331 40,608 675 41,283 4 of 6 reported (Not Verified) 76 of 76 reported (Not Verified)
Esquimalt-Colwood 12,446 12,380 12,225 12,113 49,164 994 50,158 6 of 6 reported (Not Verified) 87 of 87 reported (Not Verified)
Fraser-Nicola 3,114 3,133 3,142 0 9,389 215 9,604 4 of 10 reported (Not Verified) 17 of 69 reported (Not Verified)
Juan de Fuca-Malahat 1,983 2,042 2,071 4,142 10,238 258 10,496 9 of 9 reported (Not Verified) 13 of 77 reported (Not Verified)
Kamloops Centre 1,037 1,054 1,032 2,040 5,163 106 5,269 1 of 5 reported (Not Verified) 10 of 70 reported (Not Verified)
Kamloops-North Thompson 0 5,150 5,063 5,019 15,232 264 15,496 1 of 8 reported (Not Verified) 25 of 108 reported (Not Verified)
Kelowna Centre 0 8,771 8,647 8,759 26,177 520 26,697 6 of 6 reported (Not Verified) 55 of 80 reported (Not Verified)
Kelowna-Lake Country-Coldstream 1,446 1,403 1,409 1,436 5,694 136 5,830 7 of 7 reported (Not Verified) 3 of 83 reported (Not Verified)
Kelowna-Mission 12,747 12,595 12,537 12,375 50,254 1,061 51,315 6 of 6 reported (Not Verified) 89 of 89 reported (Not Verified)
Kootenay Central 4,460 4,528 4,408 4,498 17,894 342 18,236 8 of 8 reported (Not Verified) 28 of 65 reported (Not Verified)
Kootenay-Monashee 2,640 2,761 2,673 2,630 10,704 208 10,912 5 of 7 reported (Not Verified) 17 of 59 reported (Not Verified)
Kootenay-Rockies 850 838 843 1,718 4,249 102 4,351 5 of 6 reported (Not Verified) 3 of 57 reported (Not Verified)
Ladysmith-Oceanside 8,672 8,639 8,424 0 25,735 513 26,248 7 of 7 reported (Not Verified) 43 of 89 reported (Not Verified)
Langford-Highlands 1,693 1,680 1,637 5,131 10,141 185 10,326 4 of 6 reported (Not Verified) 15 of 74 reported (Not Verified)
Langley-Abbotsford 7,921 8,116 7,995 15,972 40,004 796 40,800 4 of 4 reported (Not Verified) 76 of 82 reported (Not Verified)
Langley-Walnut Grove 1,552 1,637 1,561 1,547 6,297 108 6,405 1 of 4 reported (Not Verified) 11 of 87 reported (Not Verified)
Langley-Willowbrook 11,192 11,057 11,123 11,271 44,643 929 45,572 5 of 9 reported (Not Verified) 82 of 83 reported (Not Verified)
Maple Ridge East 10,883 10,797 10,964 11,078 43,722 904 44,626 5 of 5 reported (Not Verified) 78 of 80 reported (Not Verified)
Maple Ridge-Pitt Meadows 0 10,218 10,090 19,913 40,221 830 41,051 0 of 6 reported (Not Verified) 79 of 84 reported (Not Verified)
Mid Island-Pacific Rim 16,284 16,702 16,596 0 49,582 1,026 50,608 9 of 9 reported (Not Verified) 95 of 95 reported (Not Verified)
Nanaimo-Gabriola Island 1,283 1,231 1,250 0 3,764 67 3,831 5 of 7 reported (Not Verified) 2 of 85 reported (Not Verified)
Nanaimo-Lantzville 5,624 5,540 5,607 5,566 22,337 423 22,760 7 of 7 reported (Not Verified) 33 of 75 reported (Not Verified)
Nechako Lakes 0 2,475 2,424 2,480 7,379 240 7,619 7 of 8 reported (Not Verified) 15 of 49 reported (Not Verified)
New Westminster-Coquitlam 723 718 701 0 2,142 581 2,723 5 of 7 reported (Not Verified) 0 of 69 reported (Not Verified)
North Coast-Haida Gwaii 5,243 5,059 5,120 0 15,422 491 15,913 5 of 7 reported (Not Verified) 41 of 41 reported (Not Verified)
North Island 2,079 2,099 2,111 2,056 8,345 205 8,550 7 of 7 reported (Not Verified) 11 of 100 reported (Not Verified)
North Vancouver-Lonsdale 15,370 15,535 15,286 0 46,191 869 47,060 6 of 6 reported (Not Verified) 79 of 79 reported (Not Verified)
North Vancouver-Seymour 9,580 9,460 9,532 9,530 38,102 10,250 48,352 7 of 7 reported (Not Verified) 78 of 78 reported (Not Verified)
Oak Bay-Gordon Head 6,139 6,185 6,289 6,202 24,815 497 25,312 8 of 8 reported (Not Verified) 37 of 68 reported (Not Verified)
Peace River North 0 0 8,925 9,079 18,004 428 18,432 5 of 6 reported (Not Verified) 38 of 60 reported (Not Verified)
Peace River South 0 3,412 3,357 3,400 10,169 271 10,440 4 of 5 reported (Not Verified) 19 of 38 reported (Not Verified)
Penticton-Summerland 11,378 11,691 11,579 11,399 46,047 933 46,980 6 of 6 reported (Not Verified) 78 of 78 reported (Not Verified)
Port Coquitlam 5,108 5,049 5,132 10,055 25,344 487 25,831 0 of 6 reported (Not Verified) 50 of 83 reported (Not Verified)
Port Moody-Burquitlam 6,128 6,246 6,211 6,216 24,801 405 25,206 4 of 4 reported (Not Verified) 41 of 83 reported (Not Verified)
Powell River-Sunshine Coast 11,249 11,164 11,359 0 33,772 699 34,471 4 of 7 reported (Not Verified) 60 of 77 reported (Not Verified)
Prince George-Mackenzie 9,058 9,108 8,849 0 27,015 536 27,551 5 of 5 reported (Not Verified) 47 of 57 reported (Not Verified)
Prince George-North Cariboo 4,902 5,037 4,841 0 14,780 232 15,012 7 of 7 reported (Not Verified) 23 of 63 reported (Not Verified)
Prince George-Valemount 2,373 2,387 2,406 2,360 9,526 224 9,750 6 of 6 reported (Not Verified) 16 of 64 reported (Not Verified)
Richmond-Bridgeport 0 14,656 14,735 0 29,391 593 29,984 5 of 5 reported (Not Verified) 55 of 71 reported (Not Verified)
Richmond Centre 2,641 2,577 2,594 2,480 10,292 187 10,479 1 of 5 reported (Not Verified) 18 of 61 reported (Not Verified)
Richmond-Queensborough 864 903 901 0 2,668 101 2,769 5 of 5 reported (Not Verified) 0 of 77 reported (Not Verified)
Richmond-Steveston 0 561 561 1,646 2,768 50 2,818 5 of 8 reported (Not Verified) 0 of 67 reported (Not Verified)
Saanich North and the Islands 10,697 10,541 10,483 10,508 42,229 901 43,130 8 of 8 reported (Not Verified) 81 of 97 reported (Not Verified)
Saanich South 4,659 4,721 4,746 0 14,126 381 14,507 7 of 7 reported (Not Verified) 20 of 81 reported (Not Verified)
Salmon Arm-Shuswap 1,870 1,891 1,887 3,663 9,311 188 9,499 11 of 11 reported (Not Verified) 9 of 106 reported (Not Verified)
Skeena 4,888 4,966 4,937 5,059 19,850 434 20,284 7 of 7 reported (Not Verified) 37 of 42 reported (Not Verified)
Surrey City Centre 0 8,571 8,538 17,082 34,191 619 34,810 5 of 7 reported (Not Verified) 65 of 65 reported (Not Verified)
Surrey-Cloverdale 2,479 2,462 2,495 5,024 12,460 227 12,687 3 of 5 reported (Not Verified) 21 of 70 reported (Not Verified)
Surrey-Fleetwood 1,931 1,941 1,899 3,878 9,649 208 9,857 5 of 5 reported (Not Verified) 13 of 63 reported (Not Verified)
Surrey-Guildford 9,788 9,788 9,787 9,813 39,176 790 39,966 6 of 6 reported (Not Verified) 70 of 70 reported (Not Verified)
Surrey-Newton 0 9,619 9,520 9,624 28,763 545 29,308 5 of 7 reported (Not Verified) 51 of 53 reported (Not Verified)
Surrey North 5,392 5,323 5,260 15,956 31,931 656 32,587 5 of 5 reported (Not Verified) 61 of 61 reported (Not Verified)
Surrey-Panorama 8,492 8,518 8,542 8,430 33,982 561 34,543 4 of 4 reported (Not Verified) 57 of 57 reported (Not Verified)
Surrey-Serpentine River 0 7,370 7,308 22,080 36,758 702 37,460 5 of 5 reported (Not Verified) 65 of 65 reported (Not Verified)
Surrey South 1,544 1,482 1,464 2,855 7,345 206 7,551 0 of 6 reported (Not Verified) 14 of 76 reported (Not Verified)
Surrey-White Rock 2,618 2,575 2,702 7,899 15,794 260 16,054 4 of 6 reported (Not Verified) 26 of 81 reported (Not Verified)
Vancouver-Fraserview 9,518 9,592 9,495 0 28,605 529 29,134 5 of 7 reported (Not Verified) 47 of 68 reported (Not Verified)
Vancouver-Hastings 3,667 3,580 3,373 10,589 21,209 403 21,612 0 of 4 reported (Not Verified) 36 of 68 reported (Not Verified)
Vancouver-Kensington 6,957 6,880 6,939 0 20,776 312 21,088 3 of 4 reported (Not Verified) 34 of 61 reported (Not Verified)
Vancouver-Langara 343 312 314 318 1,287 34 1,321 1 of 4 reported (Not Verified) 1 of 63 reported (Not Verified)
Vancouver-Little Mountain 3,975 3,771 3,765 0 11,511 197 11,708 4 of 4 reported (Not Verified) 16 of 71 reported (Not Verified)
Vancouver-Point Grey 6,645 6,596 6,881 6,648 26,770 551 27,321 1 of 7 reported (Not Verified) 51 of 63 reported (Not Verified)
Vancouver-Quilchena 1,157 1,205 1,115 2,308 5,785 79 5,864 6 of 6 reported (Not Verified) 7 of 63 reported (Not Verified)
Vancouver-Renfrew 8,882 8,838 8,931 8,974 35,625 610 36,235 5 of 5 reported (Not Verified) 61 of 65 reported (Not Verified)
Vancouver-South Granville 3,048 2,887 2,897 5,750 14,582 267 14,849 6 of 6 reported (Not Verified) 22 of 74 reported (Not Verified)
Vancouver-Strathcona 865 836 864 833 3,398 74 3,472 6 of 7 reported (Not Verified) 0 of 68 reported (Not Verified)
Vancouver-West End 4,662 4,718 4,665 0 14,045 303 14,348 5 of 6 reported (Not Verified) 22 of 72 reported (Not Verified)
Vancouver-Yaletown 262 245 246 280 1,033 270 1,303 0 of 5 reported (Not Verified) 2 of 63 reported (Not Verified)
Vernon-Lumby 9,777 9,612 9,827 9,798 39,014 700 39,714 6 of 7 reported (Not Verified) 64 of 76 reported (Not Verified)
Victoria-Beacon Hill 5,334 5,375 5,382 0 16,091 269 16,360 7 of 7 reported (Not Verified) 23 of 74 reported (Not Verified)
Victoria-Swan Lake 6,257 6,217 6,275 0 18,749 303 19,052 0 of 6 reported (Not Verified) 34 of 67 reported (Not Verified)
West Kelowna-Peachland 15,457 15,385 15,569 0 46,411 967 47,378 6 of 7 reported (Not Verified) 90 of 90 reported (Not Verified)
West Vancouver-Capilano 10,837 10,480 10,728 10,740 42,785 879 43,664 6 of 6 reported (Not Verified) 68 of 72 reported (Not Verified)
West Vancouver-Sea to Sky 5,107 5,110 5,053 5,105 20,375 402 20,777 5 of 8 reported (Not Verified) 34 of 82 reported (Not Verified)

*Rejected ballots are ballots that cannot be counted because they were not marked clearly for one candidate.



List of Political Party Abbreviations