INITIAL COUNT
Dry Run Data: Data on this page is for testing purposes only.
Initial count is in progress.
Ballots included in initial count:
| Party | Electoral Districts Leading | Total Votes | % of Vote | ||
|---|---|---|---|---|---|
| BC Green Party | 21 | 400,958 | 20.25 % | ||
| BC NDP | 25 | 546,373 | 27.59 % | ||
| Conservative Party | 23 | 555,253 | 28.04 % | ||
| CWP | 0 | 3,003 | 0.15 % | ||
| CentreBC | 10 | 180,880 | 9.13 % | ||
| Christian Heritage Party of B.C. | 2 | 6,220 | 0.31 % | ||
| Communist Party of BC | 0 | 11,385 | 0.57 % | ||
| Freedom Party of BC | 1 | 7,459 | 0.38 % | ||
| Libertarian | 0 | 25,447 | 1.29 % | ||
| OneBC | 6 | 187,526 | 9.47 % | ||
| Independent | 2 | 28,040 | 1.42 % | ||
| Unaffiliated | 3 | 27,578 | 1.39 % | ||
| Electoral District | Candidate's Ballot Name | Affiliation | Total Votes | % of Votes |
|---|---|---|---|---|
| Abbotsford-Mission | Pam Alexis | BC NDP | 8,723 | 19.30% |
| Virender Dass | OneBC | 8,715 | 19.28% | |
| Lakhwinder Jhaj | CentreBC | 8,957 | 19.82% | |
| Darryl Kropp | Conservative Party | 8,891 | 19.67% | |
| Jeff Monds | Libertarian | 8,931 | 19.76% | |
| Total Valid Votes | 44,217 | 97.84% | ||
| Rejected Ballots* | 976 | 2.16% | ||
| Total Considered Votes | 45,193 | 100% | ||
| Advance voting ballot boxes | 5 of 5 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 75 of 75 reported (Not Verified) | ||||
| Abbotsford South | Leah Ballantyne | BC NDP | 13,753 | 32.77% |
| Bruce Banman | Conservative Party | 13,808 | 32.91% | |
| Robin Roy | OneBC | 13,625 | 32.47% | |
| Total Valid Votes | 41,186 | 98.15% | ||
| Rejected Ballots* | 776 | 1.85% | ||
| Total Considered Votes | 41,962 | 100% | ||
| Advance voting ballot boxes | 5 of 5 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 71 of 71 reported (Not Verified) | ||||
| Abbotsford West | Gurpreet Chahal | CentreBC | 11,169 | 32.90% |
| Jules Côté | BC NDP | 10,986 | 32.36% | |
| Korky Neufeld | Conservative Party | 11,112 | 32.73% | |
| Total Valid Votes | 33,267 | 97.99% | ||
| Rejected Ballots* | 684 | 2.01% | ||
| Total Considered Votes | 33,951 | 100% | ||
| Advance voting ballot boxes | 5 of 5 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 60 of 70 reported (Not Verified) | ||||
| Boundary-Similkameen | Keith Pomeroy | OneBC | 198 | 29.64% |
| Roly Russell | BC NDP | 229 | 34.28% | |
| Donegal Wilson | Conservative Party | 221 | 33.08% | |
| Total Valid Votes | 648 | 97.01% | ||
| Rejected Ballots* | 20 | 2.99% | ||
| Total Considered Votes | 668 | 100% | ||
| Advance voting ballot boxes | 1 of 10 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 0 of 78 reported (Not Verified) | ||||
| Bulkley Valley-Stikine | Frankie Abel | BC NDP | 2,358 | 31.91% |
| Ed Ewald | Christian Heritage Party of BC | 2,417 | 32.71% | |
| Sharon Hartwell | Conservative Party | 2,400 | 32.48% | |
| Total Valid Votes | 7,175 | 97.10% | ||
| Rejected Ballots* | 214 | 2.90% | ||
| Total Considered Votes | 7,389 | 100% | ||
| Advance voting ballot boxes | 4 of 6 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 16 of 38 reported (Not Verified) | ||||
| Burnaby Centre | Joshua Domnich | Conservative Party | 487 | 25.36% |
| Vikas Gautam | CentreBC | 478 | 24.90% | |
| Anne Kang | BC NDP | 466 | 24.27% | |
| Shila Taheri | BC Green Party | 448 | 23.33% | |
| Total Valid Votes | 1,879 | 97.86% | ||
| Rejected Ballots* | 41 | 2.14% | ||
| Total Considered Votes | 1,920 | 100% | ||
| Advance voting ballot boxes | 3 of 4 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 0 of 58 reported (Not Verified) | ||||
| Burnaby East | Rohini Reah Arora | BC NDP | 7,646 | 24.39% |
| De Ding | OneBC | 7,524 | 24.00% | |
| Javad Shushtarian | BC Green Party | 7,795 | 24.87% | |
| Peter Si | Conservative Party | 7,728 | 24.65% | |
| Total Valid Votes | 30,693 | 97.92% | ||
| Rejected Ballots* | 652 | 2.08% | ||
| Total Considered Votes | 31,345 | 100% | ||
| Advance voting ballot boxes | 6 of 6 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 52 of 66 reported (Not Verified) | ||||
| Burnaby-New Westminster | Raj Chouhan | BC NDP | 11,986 | 32.98% |
| Joe Latam | Conservative Party | 11,876 | 32.68% | |
| Total Valid Votes | 23,862 | 65.66% | ||
| Rejected Ballots* | 12,480 | 34.34% | ||
| Total Considered Votes | 36,342 | 100% | ||
| Advance voting ballot boxes | 4 of 4 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 61 of 61 reported (Not Verified) | ||||
| Burnaby North | Simon Chandler | Conservative Party | 2,168 | 24.16% |
| Maddy Kennedy-Parrott | BC Green Party | 2,167 | 24.15% | |
| Janet Routledge | BC NDP | 2,206 | 24.58% | |
| Jenny Yamagata | OneBC | 2,229 | 24.84% | |
| Total Valid Votes | 8,770 | 97.73% | ||
| Rejected Ballots* | 204 | 2.27% | ||
| Total Considered Votes | 8,974 | 100% | ||
| Advance voting ballot boxes | 6 of 9 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 9 of 63 reported (Not Verified) | ||||
| Burnaby South-Metrotown | Paul Choi | BC NDP | 3,448 | 24.24% |
| Bryan Fockler | BC Green Party | 3,471 | 24.40% | |
| Andrew Rose | OneBC | 3,485 | 24.50% | |
| David Xie | Conservative Party | 3,497 | 24.58% | |
| Total Valid Votes | 13,901 | 97.72% | ||
| Rejected Ballots* | 324 | 2.28% | ||
| Total Considered Votes | 14,225 | 100% | ||
| Advance voting ballot boxes | 3 of 4 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 26 of 67 reported (Not Verified) | ||||
| Cariboo-Chilcotin | Kathryn Askew | BC NDP | 880 | 30.77% |
| Lorne Doerkson | Conservative Party | 936 | 32.73% | |
| Douglas Gook | BC Green Party | 922 | 32.24% | |
| Total Valid Votes | 2,738 | 95.73% | ||
| Rejected Ballots* | 122 | 4.27% | ||
| Total Considered Votes | 2,860 | 100% | ||
| Advance voting ballot boxes | 7 of 7 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 2 of 82 reported (Not Verified) | ||||
| Chilliwack-Cultus Lake | Kelli Paddon | BC NDP | 12,165 | 48.98% |
| A'aliya Warbus | Conservative Party | 12,194 | 49.10% | |
| Total Valid Votes | 24,359 | 98.08% | ||
| Rejected Ballots* | 478 | 1.92% | ||
| Total Considered Votes | 24,837 | 100% | ||
| Advance voting ballot boxes | 4 of 8 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 43 of 77 reported (Not Verified) | ||||
| Chilliwack North | Dan Grice | CentreBC | 13,480 | 32.56% |
| Heather Maahs | Conservative Party | 13,469 | 32.54% | |
| Adila Shaukat | BC NDP | 13,634 | 32.93% | |
| Total Valid Votes | 40,583 | 98.03% | ||
| Rejected Ballots* | 815 | 1.97% | ||
| Total Considered Votes | 41,398 | 100% | ||
| Advance voting ballot boxes | 4 of 5 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 71 of 71 reported (Not Verified) | ||||
| Columbia River-Revelstoke | Andrea Dunlop | BC NDP | 1,234 | 34.40% |
| Scott McInnis | Conservative Party | 1,115 | 31.08% | |
| Rana Nelson | BC Green Party | 1,134 | 31.61% | |
| Total Valid Votes | 3,483 | 97.10% | ||
| Rejected Ballots* | 104 | 2.90% | ||
| Total Considered Votes | 3,587 | 100% | ||
| Advance voting ballot boxes | 7 of 7 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 0 of 62 reported (Not Verified) | ||||
| Coquitlam-Burke Mountain | Kaden Mann | CentreBC | 3,162 | 24.97% |
| Valerie Morrison | BC Green Party | 3,037 | 23.99% | |
| Ryan Peterson | Conservative Party | 3,139 | 24.79% | |
| Jodie Wickens | BC NDP | 3,040 | 24.01% | |
| Total Valid Votes | 12,378 | 97.76% | ||
| Rejected Ballots* | 283 | 2.24% | ||
| Total Considered Votes | 12,661 | 100% | ||
| Advance voting ballot boxes | 6 of 6 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 17 of 72 reported (Not Verified) | ||||
| Coquitlam-Maillardville | Jennifer Blatherwick | BC NDP | 10,174 | 32.29% |
| Matt Liang | Conservative Party | 10,460 | 33.20% | |
| Nicola Spurling | BC Green Party | 10,171 | 32.28% | |
| Total Valid Votes | 30,805 | 97.77% | ||
| Rejected Ballots* | 704 | 2.23% | ||
| Total Considered Votes | 31,509 | 100% | ||
| Advance voting ballot boxes | 4 of 5 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 53 of 71 reported (Not Verified) | ||||
| Courtenay-Comox | Will Cole-Hamilton | BC NDP | 4,388 | 24.60% |
| Jason Cook | CentreBC | 4,385 | 24.59% | |
| Brennan Day | Conservative Party | 4,345 | 24.36% | |
| Jay Van Oostdam | BC Green Party | 4,436 | 24.87% | |
| Total Valid Votes | 17,554 | 98.42% | ||
| Rejected Ballots* | 282 | 1.58% | ||
| Total Considered Votes | 17,836 | 100% | ||
| Advance voting ballot boxes | 4 of 5 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 28 of 90 reported (Not Verified) | ||||
| Cowichan Valley | Bert Chen | Conservative Party | 1,413 | 24.81% |
| James Chumsa | Communist Party of BC | 1,393 | 24.46% | |
| Justin Douglas | BC Green Party | 1,397 | 24.53% | |
| Debra Toporowski | BC NDP | 1,365 | 23.96% | |
| Total Valid Votes | 5,568 | 97.75% | ||
| Rejected Ballots* | 128 | 2.25% | ||
| Total Considered Votes | 5,696 | 100% | ||
| Advance voting ballot boxes | 5 of 6 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 5 of 81 reported (Not Verified) | ||||
| Delta North | Monica Mohan | Conservative Party | 1,785 | 33.32% |
| Kuldeep Rangi | CentreBC | 1,734 | 32.37% | |
| Todd Schierling | BC NDP | 1,736 | 32.41% | |
| Total Valid Votes | 5,255 | 98.10% | ||
| Rejected Ballots* | 102 | 1.90% | ||
| Total Considered Votes | 5,357 | 100% | ||
| Advance voting ballot boxes | 8 of 9 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 2 of 63 reported (Not Verified) | ||||
| Delta South | Skadi Green | BC Green Party | 10,210 | 24.73% |
| Jason McCormick | BC NDP | 9,955 | 24.11% | |
| Jim McMurtry | OneBC | 10,331 | 25.02% | |
| Ian Paton | Conservative Party | 10,112 | 24.49% | |
| Total Valid Votes | 40,608 | 98.36% | ||
| Rejected Ballots* | 675 | 1.64% | ||
| Total Considered Votes | 41,283 | 100% | ||
| Advance voting ballot boxes | 4 of 6 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 76 of 76 reported (Not Verified) | ||||
| Esquimalt-Colwood | Sidney Coles | BC Green Party | 12,446 | 24.81% |
| Dave Johnston | Conservative Party | 12,225 | 24.37% | |
| Darlene Rotchford | BC NDP | 12,380 | 24.68% | |
| Sid Tobias | CentreBC | 12,113 | 24.15% | |
| Total Valid Votes | 49,164 | 98.02% | ||
| Rejected Ballots* | 994 | 1.98% | ||
| Total Considered Votes | 50,158 | 100% | ||
| Advance voting ballot boxes | 6 of 6 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 87 of 87 reported (Not Verified) | ||||
| Fraser-Nicola | Jason Leboe | BC NDP | 3,133 | 32.62% |
| Tony Luck | Conservative Party | 3,142 | 32.72% | |
| Patrick Michell | BC Green Party | 3,114 | 32.42% | |
| Total Valid Votes | 9,389 | 97.76% | ||
| Rejected Ballots* | 215 | 2.24% | ||
| Total Considered Votes | 9,604 | 100% | ||
| Advance voting ballot boxes | 4 of 10 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 17 of 69 reported (Not Verified) | ||||
| Juan de Fuca-Malahat | Jeff Brown | Christian Heritage Party of BC | 2,091 | 19.92% |
| David Evans | BC Green Party | 1,983 | 18.89% | |
| Shane Friesen | OneBC | 2,051 | 19.54% | |
| Mike Hicks | Conservative Party | 2,071 | 19.73% | |
| Dana Lajeunesse | BC NDP | 2,042 | 19.46% | |
| Total Valid Votes | 10,238 | 97.54% | ||
| Rejected Ballots* | 258 | 2.46% | ||
| Total Considered Votes | 10,496 | 100% | ||
| Advance voting ballot boxes | 9 of 9 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 13 of 77 reported (Not Verified) | ||||
| Kamloops Centre | Annelise Beach | BC Green Party | 1,037 | 19.68% |
| Rocky McAfee | OneBC | 1,026 | 19.47% | |
| Peter Milobar | Conservative Party | 1,032 | 19.59% | |
| Thaelo Proctor | Independent | 1,014 | 19.24% | |
| Mike Wisla | BC NDP | 1,054 | 20.00% | |
| Total Valid Votes | 5,163 | 97.99% | ||
| Rejected Ballots* | 106 | 2.01% | ||
| Total Considered Votes | 5,269 | 100% | ||
| Advance voting ballot boxes | 1 of 5 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 10 of 70 reported (Not Verified) | ||||
| Kamloops-North Thompson | Kory Clark | BC NDP | 5,150 | 33.23% |
| Deborah Friesen | OneBC | 5,019 | 32.39% | |
| Ward Stamer | Conservative Party | 5,063 | 32.67% | |
| Total Valid Votes | 15,232 | 98.30% | ||
| Rejected Ballots* | 264 | 1.70% | ||
| Total Considered Votes | 15,496 | 100% | ||
| Advance voting ballot boxes | 1 of 8 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 25 of 108 reported (Not Verified) | ||||
| Kelowna Centre | Bill Desrosiers | OneBC | 8,759 | 32.81% |
| Kristina Loewen | Conservative Party | 8,647 | 32.39% | |
| Loyal Wooldridge | BC NDP | 8,771 | 32.85% | |
| Total Valid Votes | 26,177 | 98.05% | ||
| Rejected Ballots* | 520 | 1.95% | ||
| Total Considered Votes | 26,697 | 100% | ||
| Advance voting ballot boxes | 6 of 6 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 55 of 80 reported (Not Verified) | ||||
| Kelowna-Lake Country-Coldstream | Binny Boparai | BC NDP | 1,403 | 24.07% |
| Carter Mochinski | BC Green Party | 1,446 | 24.80% | |
| Pavneet Singh | Conservative Party | 1,409 | 24.17% | |
| Alexandra Wright | OneBC | 1,436 | 24.63% | |
| Total Valid Votes | 5,694 | 97.67% | ||
| Rejected Ballots* | 136 | 2.33% | ||
| Total Considered Votes | 5,830 | 100% | ||
| Advance voting ballot boxes | 7 of 7 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 3 of 83 reported (Not Verified) | ||||
| Kelowna-Mission | Gavin Dew | Conservative Party | 12,537 | 24.43% |
| Saoirse MacKinnon | BC Green Party | 12,747 | 24.84% | |
| Abraham Nordine | OneBC | 12,375 | 24.12% | |
| Miriam Rycroft | BC NDP | 12,595 | 24.54% | |
| Total Valid Votes | 50,254 | 97.93% | ||
| Rejected Ballots* | 1,061 | 2.07% | ||
| Total Considered Votes | 51,315 | 100% | ||
| Advance voting ballot boxes | 6 of 6 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 89 of 89 reported (Not Verified) | ||||
| Kootenay Central | Brittny Anderson | BC NDP | 4,528 | 24.83% |
| Nicole Charlwood | BC Green Party | 4,460 | 24.46% | |
| Hunter Corrigal | OneBC | 4,498 | 24.67% | |
| Gordon Skulnec | Conservative Party | 4,408 | 24.17% | |
| Total Valid Votes | 17,894 | 98.12% | ||
| Rejected Ballots* | 342 | 1.88% | ||
| Total Considered Votes | 18,236 | 100% | ||
| Advance voting ballot boxes | 8 of 8 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 28 of 65 reported (Not Verified) | ||||
| Kootenay-Monashee | Stephen Hill | OneBC | 2,630 | 24.10% |
| Connie Larochelle | BC Green Party | 2,640 | 24.19% | |
| Warren Mirko | Conservative Party | 2,673 | 24.50% | |
| Steve Morissette | BC NDP | 2,761 | 25.30% | |
| Total Valid Votes | 10,704 | 98.09% | ||
| Rejected Ballots* | 208 | 1.91% | ||
| Total Considered Votes | 10,912 | 100% | ||
| Advance voting ballot boxes | 5 of 7 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 17 of 59 reported (Not Verified) | ||||
| Kootenay-Rockies | Norma Blissett | BC NDP | 838 | 19.26% |
| Pete Davis | Conservative Party | 843 | 19.37% | |
| Keenan Dennehy | BC Green Party | 850 | 19.54% | |
| Paul Heywood | CentreBC | 845 | 19.42% | |
| AJ Wolfe | OneBC | 873 | 20.06% | |
| Total Valid Votes | 4,249 | 97.66% | ||
| Rejected Ballots* | 102 | 2.34% | ||
| Total Considered Votes | 4,351 | 100% | ||
| Advance voting ballot boxes | 5 of 6 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 3 of 57 reported (Not Verified) | ||||
| Ladysmith-Oceanside | Stephanie Higginson | BC NDP | 8,639 | 32.91% |
| Kris McNichol | Conservative Party | 8,424 | 32.09% | |
| Charlene Smylie | BC Green Party | 8,672 | 33.04% | |
| Total Valid Votes | 25,735 | 98.05% | ||
| Rejected Ballots* | 513 | 1.95% | ||
| Total Considered Votes | 26,248 | 100% | ||
| Advance voting ballot boxes | 7 of 7 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 43 of 89 reported (Not Verified) | ||||
| Langford-Highlands | Sean Flynn | CentreBC | 1,747 | 16.92% |
| Christian McCay | Christian Heritage Party of BC | 1,712 | 16.58% | |
| Christopher Moon | BC Green Party | 1,693 | 16.40% | |
| Ravi Parmar | BC NDP | 1,680 | 16.27% | |
| Cindy Scott | Conservative Party | 1,637 | 15.85% | |
| Alex Thurlborn | Independent | 1,672 | 16.19% | |
| Total Valid Votes | 10,141 | 98.21% | ||
| Rejected Ballots* | 185 | 1.79% | ||
| Total Considered Votes | 10,326 | 100% | ||
| Advance voting ballot boxes | 4 of 6 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 15 of 74 reported (Not Verified) | ||||
| Langley-Abbotsford | Harman Bhangu | Conservative Party | 7,995 | 19.60% |
| Shelly Jan | OneBC | 8,003 | 19.62% | |
| Alex Joehl | Libertarian | 7,969 | 19.53% | |
| Erin Osborne | BC NDP | 8,116 | 19.89% | |
| Melissa Snazell | BC Green Party | 7,921 | 19.41% | |
| Total Valid Votes | 40,004 | 98.05% | ||
| Rejected Ballots* | 796 | 1.95% | ||
| Total Considered Votes | 40,800 | 100% | ||
| Advance voting ballot boxes | 4 of 4 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 76 of 82 reported (Not Verified) | ||||
| Langley-Walnut Grove | Holly Isaac | BC NDP | 1,637 | 25.56% |
| Sam Meyer | BC Green Party | 1,552 | 24.23% | |
| Kyle Stevenson | CentreBC | 1,547 | 24.15% | |
| Misty Van Popta | Conservative Party | 1,561 | 24.37% | |
| Total Valid Votes | 6,297 | 98.31% | ||
| Rejected Ballots* | 108 | 1.69% | ||
| Total Considered Votes | 6,405 | 100% | ||
| Advance voting ballot boxes | 1 of 4 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 11 of 87 reported (Not Verified) | ||||
| Langley-Willowbrook | Shubham Joshi | OneBC | 11,271 | 24.73% |
| Andrew Mercier | BC NDP | 11,057 | 24.26% | |
| Anisha Sandhu | BC Green Party | 11,192 | 24.56% | |
| Jody Toor | Conservative Party | 11,123 | 24.41% | |
| Total Valid Votes | 44,643 | 97.96% | ||
| Rejected Ballots* | 929 | 2.04% | ||
| Total Considered Votes | 45,572 | 100% | ||
| Advance voting ballot boxes | 5 of 9 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 82 of 83 reported (Not Verified) | ||||
| Maple Ridge East | Hudson Campbell | BC NDP | 10,797 | 24.19% |
| Chris Hatchwell | Independent | 11,078 | 24.82% | |
| Daniel Kite | BC Green Party | 10,883 | 24.39% | |
| Lawrence Mok | Conservative Party | 10,964 | 24.57% | |
| Total Valid Votes | 43,722 | 97.97% | ||
| Rejected Ballots* | 904 | 2.03% | ||
| Total Considered Votes | 44,626 | 100% | ||
| Advance voting ballot boxes | 5 of 5 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 78 of 80 reported (Not Verified) | ||||
| Maple Ridge-Pitt Meadows | Lisa Beare | BC NDP | 10,218 | 24.89% |
| Susan Einarsson | OneBC | 9,955 | 24.25% | |
| Doug Morneau | Conservative Party | 10,090 | 24.58% | |
| Jordan Simmons | CentreBC | 9,958 | 24.26% | |
| Total Valid Votes | 40,221 | 97.98% | ||
| Rejected Ballots* | 830 | 2.02% | ||
| Total Considered Votes | 41,051 | 100% | ||
| Advance voting ballot boxes | 0 of 6 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 79 of 84 reported (Not Verified) | ||||
| Mid Island-Pacific Rim | Joshua Dahling | Conservative Party | 16,596 | 32.79% |
| Gracie MacDonald | BC Green Party | 16,284 | 32.18% | |
| Josie Osborne | BC NDP | 16,702 | 33.00% | |
| Total Valid Votes | 49,582 | 97.97% | ||
| Rejected Ballots* | 1,026 | 2.03% | ||
| Total Considered Votes | 50,608 | 100% | ||
| Advance voting ballot boxes | 9 of 9 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 95 of 95 reported (Not Verified) | ||||
| Nanaimo-Gabriola Island | Mark MacDonald | Conservative Party | 1,250 | 32.63% |
| Sheila Malcolmson | BC NDP | 1,231 | 32.13% | |
| Anna Mary McKenzie | BC Green Party | 1,283 | 33.49% | |
| Total Valid Votes | 3,764 | 98.25% | ||
| Rejected Ballots* | 67 | 1.75% | ||
| Total Considered Votes | 3,831 | 100% | ||
| Advance voting ballot boxes | 5 of 7 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 2 of 85 reported (Not Verified) | ||||
| Nanaimo-Lantzville | George Anderson | BC NDP | 5,540 | 24.34% |
| Kelsey Pringle | Conservative Party | 5,607 | 24.64% | |
| Pepper Saltman | Communist Party of BC | 5,566 | 24.46% | |
| Sharleen Weatherley | BC Green Party | 5,624 | 24.71% | |
| Total Valid Votes | 22,337 | 98.14% | ||
| Rejected Ballots* | 423 | 1.86% | ||
| Total Considered Votes | 22,760 | 100% | ||
| Advance voting ballot boxes | 7 of 7 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 33 of 75 reported (Not Verified) | ||||
| Nechako Lakes | Diane Black | Conservative Party | 2,424 | 31.82% |
| Jesse Gervais | BC NDP | 2,475 | 32.48% | |
| Clint Lambert | 2,480 | 32.55% | ||
| Total Valid Votes | 7,379 | 96.85% | ||
| Rejected Ballots* | 240 | 3.15% | ||
| Total Considered Votes | 7,619 | 100% | ||
| Advance voting ballot boxes | 7 of 8 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 15 of 49 reported (Not Verified) | ||||
| New Westminster-Coquitlam | Maureen Curran | BC Green Party | 723 | 26.55% |
| Michele Lau | Conservative Party | 701 | 25.74% | |
| Jennifer Whiteside | BC NDP | 718 | 26.37% | |
| Total Valid Votes | 2,142 | 78.66% | ||
| Rejected Ballots* | 581 | 21.34% | ||
| Total Considered Votes | 2,723 | 100% | ||
| Advance voting ballot boxes | 5 of 7 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 0 of 69 reported (Not Verified) | ||||
| North Coast-Haida Gwaii | Tamara Davidson | BC NDP | 5,059 | 31.79% |
| Rodney Proskiw | Conservative Party | 5,120 | 32.17% | |
| Francis Racy | BC Green Party | 5,243 | 32.95% | |
| Total Valid Votes | 15,422 | 96.91% | ||
| Rejected Ballots* | 491 | 3.09% | ||
| Total Considered Votes | 15,913 | 100% | ||
| Advance voting ballot boxes | 5 of 7 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 41 of 41 reported (Not Verified) | ||||
| North Island | Anna Kindy | Conservative Party | 2,111 | 24.69% |
| Richard Lambert | Independent | 2,056 | 24.05% | |
| Sara Lopez | BC NDP | 2,099 | 24.55% | |
| Benjamin Olsson | BC Green Party | 2,079 | 24.32% | |
| Total Valid Votes | 8,345 | 97.60% | ||
| Rejected Ballots* | 205 | 2.40% | ||
| Total Considered Votes | 8,550 | 100% | ||
| Advance voting ballot boxes | 7 of 7 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 11 of 100 reported (Not Verified) | ||||
| North Vancouver-Lonsdale | Joshua A Singer Johnson | BC Green Party | 15,370 | 32.66% |
| Bowinn Ma | BC NDP | 15,535 | 33.01% | |
| Trevor Withers | Conservative Party | 15,286 | 32.48% | |
| Total Valid Votes | 46,191 | 98.15% | ||
| Rejected Ballots* | 869 | 1.85% | ||
| Total Considered Votes | 47,060 | 100% | ||
| Advance voting ballot boxes | 6 of 6 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 79 of 79 reported (Not Verified) | ||||
| North Vancouver-Seymour | Lynne Block | Conservative Party | 9,532 | 19.71% |
| Susie Chant | BC NDP | 9,460 | 19.56% | |
| Lori Climenhaga | CentreBC | 9,530 | 19.71% | |
| Ben Holt | BC Green Party | 9,580 | 19.81% | |
| Total Valid Votes | 38,102 | 78.80% | ||
| Rejected Ballots* | 10,250 | 21.20% | ||
| Total Considered Votes | 48,352 | 100% | ||
| Advance voting ballot boxes | 7 of 7 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 78 of 78 reported (Not Verified) | ||||
| Oak Bay-Gordon Head | Andrew Appleton | BC Green Party | 6,139 | 24.25% |
| Diana Gibson | BC NDP | 6,185 | 24.44% | |
| Stan Sipos | Conservative Party | 6,289 | 24.85% | |
| Andrew Weaver | CentreBC | 6,202 | 24.50% | |
| Total Valid Votes | 24,815 | 98.04% | ||
| Rejected Ballots* | 497 | 1.96% | ||
| Total Considered Votes | 25,312 | 100% | ||
| Advance voting ballot boxes | 8 of 8 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 37 of 68 reported (Not Verified) | ||||
| Peace River North | Jordan Kealy | Independent | 9,079 | 49.26% |
| Curtis Whitford | Conservative Party | 8,925 | 48.42% | |
| Total Valid Votes | 18,004 | 97.68% | ||
| Rejected Ballots* | 428 | 2.32% | ||
| Total Considered Votes | 18,432 | 100% | ||
| Advance voting ballot boxes | 5 of 6 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 38 of 60 reported (Not Verified) | ||||
| Peace River South | Marsha Rose Dufresne | BC NDP | 3,412 | 32.68% |
| Larry Neufeld | Conservative Party | 3,357 | 32.16% | |
| Helen Scott | 3,400 | 32.57% | ||
| Total Valid Votes | 10,169 | 97.40% | ||
| Rejected Ballots* | 271 | 2.60% | ||
| Total Considered Votes | 10,440 | 100% | ||
| Advance voting ballot boxes | 4 of 5 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 19 of 38 reported (Not Verified) | ||||
| Penticton-Summerland | Bradley Sean Bartsch | BC Green Party | 11,378 | 24.22% |
| Warren Hamm | OneBC | 11,399 | 24.26% | |
| Tina Lee | BC NDP | 11,691 | 24.89% | |
| Tracy St Claire | Conservative Party | 11,579 | 24.65% | |
| Total Valid Votes | 46,047 | 98.01% | ||
| Rejected Ballots* | 933 | 1.99% | ||
| Total Considered Votes | 46,980 | 100% | ||
| Advance voting ballot boxes | 6 of 6 reported (Not Verified) | ||||
| Final Voting Day ballot boxes | 78 of 78 reported (Not Verified) | ||||
| Port Coquitlam | Keenan Adams | Conservative Party | 5,132 | 19.87% |
| Lee-Ann Bates | 5,033 | 19.48% | ||
| Lewis C. Dahlby | Libertarian | 5,022 | 19.44% | |
| Mike Farnworth | BC NDP | 5,049 | 19.55% | |
| Stephanie Hendy | BC Green Party | 5,108 | 19.77% | |
| Total Valid Votes | 25,344 | 98.11% | ||
