The final count is complete and the unofficial results are reported below. Final count is now undergoing quality assurance for accuracy and verification. Results may change before the Chief Electoral Officer declares the official results of the election, no later than November 10, 2026.
| Party | Electoral Districts Leading | Total Votes | % of Vote | ||
|---|---|---|---|---|---|
| BC Green Party | 2 | 216,808 | 11.15 % | ||
| BC NDP | 27 | 730,939 | 37.58 % | ||
| Conservative Party | 64 | 928,019 | 47.71 % | ||
| CWP | 0 | 488 | 0.03 % | ||
| CentreBC | 0 | 31,673 | 1.63 % | ||
| Christian Heritage Party of B.C. | 0 | 478 | 0.02 % | ||
| Communist Party of BC | 0 | 621 | 0.03 % | ||
| Freedom Party of BC | 0 | 131 | 0.01 % | ||
| Libertarian | 0 | 1,183 | 0.06 % | ||
| OneBC | 0 | 28,489 | 1.46 % | ||
| Independent | 0 | 3,313 | 0.17 % | ||
| Unaffiliated | 0 | 2,838 | 0.15 % | ||
| Electoral District | Candidate's Ballot Name | Affiliation | Total Votes | % of Votes |
|---|---|---|---|---|
| Abbotsford-Mission | Pam Alexis | BC NDP | 7,965 | 35.77% |
| Virender Dass | OneBC | 569 | 2.56% | |
| Lakhwinder Jhaj | CentreBC | 780 | 3.50% | |
| Darryl Kropp | Conservative Party | 12,583 | 56.51% | |
| Jeff Monds | Libertarian | 319 | 1.43% | |
| Total Valid Votes | 22,216 | 99.78% | ||
| Rejected Ballots* | 50 | 0.22% | ||
| Total Considered Votes | 22,266 | 100% | ||
| Status | Complete | ||||
| Abbotsford South | Leah Ballantyne | BC NDP | 5,588 | 30.07% |
| Bruce Banman | Conservative Party | 11,717 | 63.06% | |
| Robin Roy | OneBC | 1,207 | 6.50% | |
| Total Valid Votes | 18,512 | 99.62% | ||
| Rejected Ballots* | 70 | 0.38% | ||
| Total Considered Votes | 18,582 | 100% | ||
| Status | Complete | ||||
| Abbotsford West | Gurpreet Chahal | CentreBC | 1,680 | 9.70% |
| Jules Côté | BC NDP | 5,028 | 29.02% | |
| Korky Neufeld | Conservative Party | 10,552 | 60.91% | |
| Total Valid Votes | 17,260 | 99.64% | ||
| Rejected Ballots* | 63 | 0.36% | ||
| Total Considered Votes | 17,323 | 100% | ||
| Status | Complete | ||||
| Boundary-Similkameen | Keith Pomeroy | OneBC | 1,534 | 6.77% |
| Roly Russell | BC NDP | 9,205 | 40.62% | |
| Donegal Wilson | Conservative Party | 11,855 | 52.31% | |
| Total Valid Votes | 22,594 | 99.69% | ||
| Rejected Ballots* | 70 | 0.31% | ||
| Total Considered Votes | 22,664 | 100% | ||
| Status | Complete | ||||
| Bulkley Valley-Stikine | Frankie Abel | BC NDP | 4,123 | 46.03% |
| Ed Ewald | Christian Heritage Party of BC | 292 | 3.26% | |
| Sharon Hartwell | Conservative Party | 4,486 | 50.08% | |
| Total Valid Votes | 8,901 | 99.36% | ||
| Rejected Ballots* | 57 | 0.64% | ||
| Total Considered Votes | 8,958 | 100% | ||
| Status | Complete | ||||
| Burnaby Centre | Joshua Domnich | Conservative Party | 7,465 | 47.10% |
| Vikas Gautam | CentreBC | 402 | 2.54% | |
| Anne Kang | BC NDP | 6,645 | 41.92% | |
| Shila Taheri | BC Green Party | 1,288 | 8.13% | |
| Total Valid Votes | 15,800 | 99.68% | ||
| Rejected Ballots* | 50 | 0.32% | ||
| Total Considered Votes | 15,850 | 100% | ||
| Status | Complete | ||||
| Burnaby East | Rohini Reah Arora | BC NDP | 8,382 | 44.35% |
| De Ding | OneBC | 554 | 2.93% | |
| Javad Shushtarian | BC Green Party | 1,819 | 9.62% | |
| Peter Si | Conservative Party | 8,095 | 42.83% | |
| Total Valid Votes | 18,850 | 99.74% | ||
| Rejected Ballots* | 49 | 0.26% | ||
| Total Considered Votes | 18,899 | 100% | ||
| Status | Complete | ||||
| Burnaby-New Westminster | Raj Chouhan | BC NDP | 8,417 | 53.57% |
| Joe Latam | Conservative Party | 6,713 | 42.73% | |
| Total Valid Votes | 15,130 | 96.30% | ||
| Rejected Ballots* | 581 | 3.70% | ||
| Total Considered Votes | 15,711 | 100% | ||
| Status | Complete | ||||
| Burnaby North | Simon Chandler | Conservative Party | 9,096 | 46.18% |
| Maddy Kennedy-Parrott | BC Green Party | 1,828 | 9.28% | |
| Janet Routledge | BC NDP | 8,269 | 41.99% | |
| Jenny Yamagata | OneBC | 447 | 2.27% | |
| Total Valid Votes | 19,640 | 99.72% | ||
| Rejected Ballots* | 55 | 0.28% | ||
| Total Considered Votes | 19,695 | 100% | ||
| Status | Complete | ||||
| Burnaby South-Metrotown | Paul Choi | BC NDP | 6,506 | 43.88% |
| Bryan Fockler | BC Green Party | 1,268 | 8.55% | |
| Andrew Rose | OneBC | 419 | 2.83% | |
| David Xie | Conservative Party | 6,570 | 44.31% | |
| Total Valid Votes | 14,763 | 99.58% | ||
| Rejected Ballots* | 63 | 0.42% | ||
| Total Considered Votes | 14,826 | 100% | ||
| Status | Complete | ||||
| Cariboo-Chilcotin | Kathryn Askew | BC NDP | 3,365 | 17.19% |
| Lorne Doerkson | Conservative Party | 14,988 | 76.56% | |
| Douglas Gook | BC Green Party | 1,173 | 5.99% | |
| Total Valid Votes | 19,526 | 99.73% | ||
| Rejected Ballots* | 52 | 0.27% | ||
| Total Considered Votes | 19,578 | 100% | ||
| Status | Complete | ||||
| Chilliwack-Cultus Lake | Kelli Paddon | BC NDP | 9,028 | 40.09% |
| A'aliya Warbus | Conservative Party | 13,399 | 59.51% | |
| Total Valid Votes | 22,427 | 99.60% | ||
| Rejected Ballots* | 90 | 0.40% | ||
| Total Considered Votes | 22,517 | 100% | ||
| Status | Complete | ||||
| Chilliwack North | Dan Grice | CentreBC | 1,422 | 7.52% |
| Heather Maahs | Conservative Party | 11,149 | 58.95% | |
| Adila Shaukat | BC NDP | 6,299 | 33.30% | |
| Total Valid Votes | 18,870 | 99.77% | ||
| Rejected Ballots* | 44 | 0.23% | ||
| Total Considered Votes | 18,914 | 100% | ||
| Status | Complete | ||||
| Columbia River-Revelstoke | Andrea Dunlop | BC NDP | 6,349 | 35.67% |
| Scott McInnis | Conservative Party | 9,390 | 52.75% | |
| Rana Nelson | BC Green Party | 2,029 | 11.40% | |
| Total Valid Votes | 17,768 | 99.82% | ||
| Rejected Ballots* | 32 | 0.18% | ||
| Total Considered Votes | 17,800 | 100% | ||
| Status | Complete | ||||
| Coquitlam-Burke Mountain | Kaden Mann | CentreBC | 450 | 2.19% |
| Valerie Morrison | BC Green Party | 1,226 | 5.97% | |
| Ryan Peterson | Conservative Party | 10,771 | 52.44% | |
| Jodie Wickens | BC NDP | 8,051 | 39.20% | |
| Total Valid Votes | 20,498 | 99.81% | ||
| Rejected Ballots* | 40 | 0.19% | ||
| Total Considered Votes | 20,538 | 100% | ||
| Status | Complete | ||||
| Coquitlam-Maillardville | Jennifer Blatherwick | BC NDP | 8,776 | 41.71% |
| Matt Liang | Conservative Party | 10,353 | 49.20% | |
| Nicola Spurling | BC Green Party | 1,873 | 8.90% | |
| Total Valid Votes | 21,002 | 99.81% | ||
| Rejected Ballots* | 40 | 0.19% | ||
| Total Considered Votes | 21,042 | 100% | ||
| Status | Complete | ||||
| Courtenay-Comox | Will Cole-Hamilton | BC NDP | 14,532 | 45.29% |
| Jason Cook | CentreBC | 792 | 2.47% | |
| Brennan Day | Conservative Party | 13,602 | 42.39% | |
| Jay Van Oostdam | BC Green Party | 3,134 | 9.77% | |
| Total Valid Votes | 32,060 | 99.93% | ||
| Rejected Ballots* | 24 | 0.07% | ||
| Total Considered Votes | 32,084 | 100% | ||
| Status | Complete | ||||
| Cowichan Valley | Bert Chen | Conservative Party | 11,708 | 42.58% |
| James Chumsa | Communist Party of BC | 109 | 0.40% | |
| Justin Douglas | BC Green Party | 4,001 | 14.55% | |
| Debra Toporowski | BC NDP | 11,626 | 42.29% | |
| Total Valid Votes | 27,444 | 99.82% | ||
| Rejected Ballots* | 50 | 0.18% | ||
| Total Considered Votes | 27,494 | 100% | ||
| Status | Complete | ||||
| Delta North | Monica Mohan | Conservative Party | 10,319 | 53.38% |
| Kuldeep Rangi | CentreBC | 1,123 | 5.81% | |
| Todd Schierling | BC NDP | 7,830 | 40.51% | |
| Total Valid Votes | 19,272 | 99.70% | ||
| Rejected Ballots* | 58 | 0.30% | ||
| Total Considered Votes | 19,330 | 100% | ||
| Status | Complete | ||||
| Delta South | Skadi Green | BC Green Party | 2,127 | 8.28% |
| Jason McCormick | BC NDP | 7,357 | 28.63% | |
| Jim McMurtry | OneBC | 841 | 3.27% | |
| Ian Paton | Conservative Party | 15,335 | 59.68% | |
| Total Valid Votes | 25,660 | 99.86% | ||
| Rejected Ballots* | 37 | 0.14% | ||
| Total Considered Votes | 25,697 | 100% | ||
| Status | Complete | ||||
| Esquimalt-Colwood | Sidney Coles | BC Green Party | 6,489 | 22.89% |
| Dave Johnston | Conservative Party | 8,242 | 29.07% | |
| Darlene Rotchford | BC NDP | 12,220 | 43.10% | |
| Sid Tobias | CentreBC | 1,365 | 4.81% | |
| Total Valid Votes | 28,316 | 99.87% | ||
| Rejected Ballots* | 38 | 0.13% | ||
| Total Considered Votes | 28,354 | 100% | ||
| Status | Complete | ||||
| Fraser-Nicola | Jason Leboe | BC NDP | 4,965 | 28.60% |
| Tony Luck | Conservative Party | 10,095 | 58.14% | |
| Patrick Michell | BC Green Party | 2,270 | 13.07% | |
| Total Valid Votes | 17,330 | 99.81% | ||
| Rejected Ballots* | 33 | 0.19% | ||
| Total Considered Votes | 17,363 | 100% | ||
| Status | Complete | ||||
| Juan de Fuca-Malahat | Jeff Brown | Christian Heritage Party of BC | 63 | 0.27% |
| David Evans | BC Green Party | 4,133 | 17.43% | |
| Shane Friesen | OneBC | 584 | 2.46% | |
| Mike Hicks | Conservative Party | 9,838 | 41.48% | |
| Dana Lajeunesse | BC NDP | 9,075 | 38.27% | |
| Total Valid Votes | 23,693 | 99.90% | ||
| Rejected Ballots* | 23 | 0.10% | ||
| Total Considered Votes | 23,716 | 100% | ||
| Status | Complete | ||||
| Kamloops Centre | Annelise Beach | BC Green Party | 2,658 | 11.34% |
| Rocky McAfee | OneBC | 865 | 3.69% | |
| Peter Milobar | Conservative Party | 12,414 | 52.94% | |
| Thaelo Proctor | Independent | 263 | 1.12% | |
| Mike Wisla | BC NDP | 7,220 | 30.79% | |
| Total Valid Votes | 23,420 | 99.88% | ||
| Rejected Ballots* | 28 | 0.12% | ||
| Total Considered Votes | 23,448 | 100% | ||
| Status | Complete | ||||
| Kamloops-North Thompson | Kory Clark | BC NDP | 8,200 | 28.98% |
| Deborah Friesen | OneBC | 1,767 | 6.24% | |
| Ward Stamer | Conservative Party | 18,237 | 64.44% | |
| Total Valid Votes | 28,204 | 99.66% | ||
| Rejected Ballots* | 96 | 0.34% | ||
| Total Considered Votes | 28,300 | 100% | ||
| Status | Complete | ||||
| Kelowna Centre | Bill Desrosiers | OneBC | 937 | 3.85% |
| Kristina Loewen | Conservative Party | 11,689 | 48.01% | |
| Loyal Wooldridge | BC NDP | 11,646 | 47.84% | |
| Total Valid Votes | 24,272 | 99.70% | ||
| Rejected Ballots* | 74 | 0.30% | ||
| Total Considered Votes | 24,346 | 100% | ||
| Status | Complete | ||||
| Kelowna-Lake Country-Coldstream | Binny Boparai | BC NDP | 7,853 | 32.61% |
| Carter Mochinski | BC Green Party | 1,983 | 8.23% | |
| Pavneet Singh | Conservative Party | 11,488 | 47.70% | |
| Alexandra Wright | OneBC | 2,705 | 11.23% | |
| Total Valid Votes | 24,029 | 99.78% | ||
| Rejected Ballots* | 53 | 0.22% | ||
| Total Considered Votes | 24,082 | 100% | ||
| Status | Complete | ||||
| Kelowna-Mission | Gavin Dew | Conservative Party | 14,572 | 58.33% |
| Saoirse MacKinnon | BC Green Party | 2,550 | 10.21% | |
| Abraham Nordine | OneBC | 825 | 3.30% | |
| Miriam Rycroft | BC NDP | 6,993 | 27.99% | |
| Total Valid Votes | 24,940 | 99.84% | ||
| Rejected Ballots* | 40 | 0.16% | ||
| Total Considered Votes | 24,980 | 100% | ||
| Status | Complete | ||||
| Kootenay Central | Brittny Anderson | BC NDP | 8,196 | 39.71% |
| Nicole Charlwood | BC Green Party | 4,089 | 19.81% | |
| Hunter Corrigal | OneBC | 772 | 3.74% | |
| Gordon Skulnec | Conservative Party | 7,531 | 36.48% | |
| Total Valid Votes | 20,588 | 99.74% | ||
| Rejected Ballots* | 54 | 0.26% | ||
| Total Considered Votes | 20,642 | 100% | ||
| Status | Complete | ||||
| Kootenay-Monashee | Stephen Hill | OneBC | 820 | 4.42% |
| Connie Larochelle | BC Green Party | 1,928 | 10.39% | |
| Warren Mirko | Conservative Party | 6,929 | 37.32% | |
| Steve Morissette | BC NDP | 8,862 | 47.74% | |
| Total Valid Votes | 18,539 | 99.87% | ||
| Rejected Ballots* | 25 | 0.13% | ||
| Total Considered Votes | 18,564 | 100% | ||
| Status | Complete | ||||
| Kootenay-Rockies | Norma Blissett | BC NDP | 4,586 | 27.34% |
| Pete Davis | Conservative Party | 9,389 | 55.98% | |
| Keenan Dennehy | BC Green Party | 1,205 | 7.19% | |
| Paul Heywood | CentreBC | 671 | 4.00% | |
| AJ Wolfe | OneBC | 888 | 5.29% | |
| Total Valid Votes | 16,739 | 99.81% | ||
| Rejected Ballots* | 32 | 0.19% | ||
| Total Considered Votes | 16,771 | 100% | ||
| Status | Complete | ||||
| Ladysmith-Oceanside | Stephanie Higginson | BC NDP | 14,354 | 44.41% |
| Kris McNichol | Conservative Party | 14,304 | 44.26% | |
| Charlene Smylie | BC Green Party | 3,616 | 11.19% | |
| Total Valid Votes | 32,274 | 99.86% | ||
| Rejected Ballots* | 44 | 0.14% | ||
| Total Considered Votes | 32,318 | 100% | ||
| Status | Complete | ||||
| Langford-Highlands | Sean Flynn | CentreBC | 476 | 2.23% |
| Christian McCay | Christian Heritage Party of BC | 123 | 0.58% | |
| Christopher Moon | BC Green Party | 2,810 | 13.18% | |
| Ravi Parmar | BC NDP | 9,522 | 44.67% | |
| Cindy Scott | Conservative Party | 8,260 | 38.75% | |
| Alex Thurlborn | Independent | 105 | 0.49% | |
| Total Valid Votes | 21,296 | 99.92% | ||
| Rejected Ballots* | 18 | 0.08% | ||
| Total Considered Votes | 21,314 | 100% | ||
| Status | Complete | ||||
| Langley-Abbotsford | Harman Bhangu | Conservative Party | 14,454 | 61.45% |
| Shelly Jan | OneBC | 1,072 | 4.56% | |
| Alex Joehl | Libertarian | 322 | 1.37% | |
| Erin Osborne | BC NDP | 5,614 | 23.87% | |
| Melissa Snazell | BC Green Party | 1,995 | 8.48% | |
| Total Valid Votes | 23,457 | 99.73% | ||
| Rejected Ballots* | 63 | 0.27% | ||
| Total Considered Votes | 23,520 | 100% | ||
| Status | Complete | ||||
| Langley-Walnut Grove | Holly Isaac | BC NDP | 7,447 | 31.69% |
| Sam Meyer | BC Green Party | 1,696 | 7.22% | |
| Kyle Stevenson | CentreBC | 1,006 | 4.28% | |
| Misty Van Popta | Conservative Party | 13,330 | 56.72% | |
| Total Valid Votes | 23,479 | 99.91% | ||
| Rejected Ballots* | 21 | 0.09% | ||
| Total Considered Votes | 23,500 | 100% | ||
| Status | Complete | ||||
| Langley-Willowbrook | Shubham Joshi | OneBC | 755 | 3.68% |
| Andrew Mercier | BC NDP | 7,399 | 36.10% | |
| Anisha Sandhu | BC Green Party | 1,580 | 7.71% | |
| Jody Toor | Conservative Party | 10,717 | 52.29% | |
| Total Valid Votes | 20,451 | 99.79% | ||
| Rejected Ballots* | 43 | 0.21% | ||
| Total Considered Votes | 20,494 | 100% | ||
| Status | Complete | ||||
| Maple Ridge East | Hudson Campbell | BC NDP | 9,082 | 37.47% |
| Chris Hatchwell | Independent | 347 | 1.43% | |
| Daniel Kite | BC Green Party | 1,832 | 7.56% | |
| Lawrence Mok | Conservative Party | 12,926 | 53.33% | |
| Total Valid Votes | 24,187 | 99.79% | ||
| Rejected Ballots* | 51 | 0.21% | ||
| Total Considered Votes | 24,238 | 100% | ||
| Status | Complete | ||||
| Maple Ridge-Pitt Meadows | Lisa Beare | BC NDP | 10,873 | 44.49% |
| Susan Einarsson | OneBC | 829 | 3.39% | |
| Doug Morneau | Conservative Party | 11,780 | 48.20% | |
| Jordan Simmons | CentreBC | 892 | 3.65% | |
| Total Valid Votes | 24,374 | 99.73% | ||
| Rejected Ballots* | 65 | 0.27% | ||
| Total Considered Votes | 24,439 | 100% | ||
| Status | Complete | ||||
| Mid Island-Pacific Rim | Joshua Dahling | Conservative Party | 10,883 | 40.24% |
| Gracie MacDonald | BC Green Party | 3,424 | 12.66% | |
| Josie Osborne | BC NDP | 12,687 | 46.91% | |
| Total Valid Votes | 26,994 | 99.82% | ||
| Rejected Ballots* | 50 | 0.18% | ||
| Total Considered Votes | 27,044 | 100% | ||
| Status | Complete | ||||
| Nanaimo-Gabriola Island | Mark MacDonald | Conservative Party | 8,970 | 35.52% |
| Sheila Malcolmson | BC NDP | 12,168 | 48.19% | |
| Anna Mary McKenzie | BC Green Party | 4,063 | 16.09% | |
| Total Valid Votes | 25,201 | 99.80% | ||
| Rejected Ballots* | 50 | 0.20% | ||
| Total Considered Votes | 25,251 | 100% | ||
| Status | Complete | ||||
| Nanaimo-Lantzville | George Anderson | BC NDP | 12,556 | 46.71% |
| Kelsey Pringle | Conservative Party | 11,531 | 42.90% | |
| Pepper Saltman | Communist Party of BC | 85 | 0.32% | |
| Sharleen Weatherley | BC Green Party | 2,661 | 9.90% | |
| Total Valid Votes | 26,833 | 99.82% | ||
| Rejected Ballots* | 48 | 0.18% | ||
| Total Considered Votes | 26,881 | 100% | ||
| Status | Complete | ||||
| Nechako Lakes | Diane Black | Conservative Party | 6,322 | 63.11% |
| Jesse Gervais | BC NDP | 2,365 | 23.61% | |
| Clint Lambert | 1,314 | 13.12% | ||
| Total Valid Votes | 10,001 | 99.83% | ||
| Rejected Ballots* | 17 | 0.17% | ||
| Total Considered Votes | 10,018 | 100% | ||
| Status | Complete | ||||
| New Westminster-Coquitlam | Maureen Curran | BC Green Party | 3,084 | 15.07% |
| Michele Lau | Conservative Party | 6,960 | 34.01% | |
| Jennifer Whiteside | BC NDP | 10,309 | 50.38% | |
| Total Valid Votes | 20,353 | 99.46% | ||
| Rejected Ballots* | 110 | 0.54% | ||
| Total Considered Votes | 20,463 | 100% | ||
| Status | Complete | ||||
| North Coast-Haida Gwaii | Tamara Davidson | BC NDP | 4,305 | 61.57% |
| Rodney Proskiw | Conservative Party | 1,981 | 28.33% | |
| Francis Racy | BC Green Party | 677 | 9.68% | |
| Total Valid Votes | 6,963 | 99.59% | ||
| Rejected Ballots* | 29 | 0.41% | ||
| Total Considered Votes | 6,992 | 100% | ||
| Status | Complete | ||||
| North Island | Anna Kindy | Conservative Party | 12,807 | 47.63% |
| Richard Lambert | Independent | 367 | 1.36% | |
| Sara Lopez | BC NDP | 11,561 | 43.00% | |
| Benjamin Olsson | BC Green Party | 2,129 | 7.92% | |
| Total Valid Votes | 26,864 | 99.91% | ||
| Rejected Ballots* | 25 | 0.09% | ||
| Total Considered Votes | 26,889 | 100% | ||
| Status | Complete | ||||
| North Vancouver-Lonsdale | Joshua A Singer Johnson | BC Green Party | 2,756 | 11.43% |
| Bowinn Ma | BC NDP | 11,306 | 46.89% | |
| Trevor Withers | Conservative Party | 10,005 | 41.49% | |
| Total Valid Votes | 24,067 | 99.81% | ||
| Rejected Ballots* | 47 | 0.19% | ||
| Total Considered Votes | 24,114 | 100% | ||
| Status | Complete | ||||
| North Vancouver-Seymour | Lynne Block | Conservative Party | 13,298 | 46.57% |
| Susie Chant | BC NDP | 10,650 | 37.30% | |
| Lori Climenhaga | CentreBC | 1,402 | 4.91% | |
| Ben Holt | BC Green Party | 3,105 | 10.87% | |
| Total Valid Votes | 28,455 | 99.65% | ||
| Rejected Ballots* | 100 | 0.35% | ||
| Total Considered Votes | 28,555 | 100% | ||
| Status | Complete | ||||
| Oak Bay-Gordon Head | Andrew Appleton | BC Green Party | 6,164 | 22.34% |
| Diana Gibson | BC NDP | 10,176 | 36.88% | |
| Stan Sipos | Conservative Party | 8,373 | 30.35% | |
| Andrew Weaver | CentreBC | 2,846 | 10.31% | |
| Total Valid Votes | 27,559 | 99.88% | ||
| Rejected Ballots* | 32 | 0.12% | ||
| Total Considered Votes | 27,591 | 100% | ||
| Status | Complete | ||||
| Peace River North | Jordan Kealy | Independent | 1,563 | 13.89% |
| Curtis Whitford | Conservative Party | 9,371 | 83.25% | |
| Total Valid Votes | 10,934 | 97.14% | ||
| Rejected Ballots* | 322 | 2.86% | ||
| Total Considered Votes | 11,256 | 100% | ||
| Status | Complete | ||||
| Peace River South | Marsha Rose Dufresne | BC NDP | 1,233 | 15.29% |
| Larry Neufeld | Conservative Party | 6,243 | 77.40% | |
| Helen Scott | 561 | 6.96% | ||
| Total Valid Votes | 8,037 | 99.64% | ||
| Rejected Ballots* | 29 | 0.36% | ||
| Total Considered Votes | 8,066 | 100% | ||
| Status | Complete | ||||
| Penticton-Summerland | Bradley Sean Bartsch | BC Green Party | 2,155 | 8.02% |
| Warren Hamm | OneBC | 1,411 | 5.25% | |
| Tina Lee | BC NDP | 11,112 | 41.35% | |
| Tracy St Claire | Conservative Party | 12,163 | 45.26% | |
| Total Valid Votes | 26,841 | 99.88% | ||
| Rejected Ballots* | 32 | 0.12% | ||
| Total Considered Votes | 26,873 | 100% | ||
| Status | Complete | ||||
| Port Coquitlam | Keenan Adams | Conservative Party | 10,201 | 43.39% |
| Lee-Ann Bates | 301 | 1.28% | ||
| Lewis C. Dahlby | Libertarian | 297 | 1.26% | |
| Mike Farnworth | BC NDP | 10,626 | 45.20% | |
| Stephanie Hendy | BC Green Party | 2,034 | 8.65% | |
| Total Valid Votes | 23,459 | 99.78% | ||
| Rejected Ballots* | 52 | 0.22% | ||
| Total Considered Votes | 23,511 | 100% | ||
| Status | Complete | ||||
| Port Moody-Burquitlam | Wei Chou | BC Green Party | 2,103 | 8.23% |
| Rick Glumac | BC NDP | 10,760 | 42.11% | |
| John McEwen | Conservative Party | 11,929 | 46.69% | |
| Freddy Rawji | CentreBC | 715 | 2.80% | |
| Total Valid Votes | 25,507 | 99.83% | ||
| Rejected Ballots* | 44 | 0.17% | ||
| Total Considered Votes | 25,551 | 100% | ||
| Status | Complete | ||||
| Powell River-Sunshine Coast | John Henderson | Conservative Party | 10,672 | 39.12% |
| Griffin Leonard Lea | BC Green Party | 3,251 | 11.92% | |
| Randene Neill | BC NDP | 13,314 | 48.81% | |
| Total Valid Votes | 27,237 | 99.85% | ||
| Rejected Ballots* | 40 | 0.15% | ||
| Total Considered Votes | 27,277 | 100% | ||
| Status | Complete | ||||
| Prince George-Mackenzie | Kiel Giddens | Conservative Party | 10,473 | 65.81% |
| Ian McMahon | BC NDP | 3,770 | 23.69% | |
| Teri Young | BC Green Party | 1,618 | 10.17% | |
| Total Valid Votes | 15,861 | 99.67% | ||
| Rejected Ballots* | 52 | 0.33% | ||
| Total Considered Votes | 15,913 | 100% | ||
| Status | Complete | ||||
| Prince George-North Cariboo | Denice Bardua | BC NDP | 3,637 | 20.39% |
| Sheldon Clare | Conservative Party | 12,437 | 69.74% | |
| Randy Thompson | BC Green Party | 1,714 | 9.61% | |
| Total Valid Votes | 17,788 | 99.75% | ||
| Rejected Ballots* | 45 | 0.25% | ||
| Total Considered Votes | 17,833 | 100% | ||
| Status | Complete | ||||
| Prince George-Valemount | Rosalyn Bird | Conservative Party | 6,965 | 50.34% |
| Carol Bourque | BC NDP | 4,111 | 29.71% | |
| Jodie Capling | BC Green Party | 1,655 | 11.96% | |
| Mitchell Lukoni | OneBC | 1,076 | 7.78% | |
| Total Valid Votes | 13,807 | 99.79% | ||
| Rejected Ballots* | 29 | 0.21% | ||
| Total Considered Votes | 13,836 | 100% | ||
| Status | Complete | ||||
| Richmond-Bridgeport | Linda Li | BC NDP | 4,789 | 31.84% |
| Teresa Wat | Conservative Party | 10,145 | 67.46% | |
| Total Valid Votes | 14,934 | 99.30% | ||
| Rejected Ballots* | 105 | 0.70% | ||
| Total Considered Votes | 15,039 | 100% | ||
| Status | Complete | ||||
| Richmond Centre | Lawrence Chen | CWP | 346 | 2.49% |
| Calvin Dang | BC Green Party | 836 | 6.00% | |
| Sacha Peter | Conservative Party | 7,937 | 57.01% | |
| Henry Yao | BC NDP | 4,762 | 34.20% | |
| Total Valid Votes | 13,881 | 99.71% | ||
| Rejected Ballots* | 41 | 0.29% | ||
| Total Considered Votes | 13,922 | 100% | ||
| Status | Complete | ||||
| Richmond-Queensborough | Luc Burns | BC Green Party | 1,311 | 7.63% |
| Dhar Grewal | BC NDP | 5,723 | 33.29% | |
| Steve Kooner | Conservative Party | 10,101 | 58.76% | |
| Total Valid Votes | 17,135 | 99.68% | ||
| Rejected Ballots* | 55 | 0.32% | ||
| Total Considered Votes | 17,190 | 100% | ||
| Status | Complete | ||||
| Richmond-Steveston | Robert Evans | Independent | 472 | 2.19% |
| Bruce Kong | BC NDP | 7,541 | 34.95% | |
| Barry Wosk | CentreBC | 1,696 | 7.86% | |
| Keenan Yang | CWP | 142 | 0.66% | |
| Gordon Zhang | Conservative Party | 11,665 | 54.07% | |
| Total Valid Votes | 21,516 | 99.73% | ||
| Rejected Ballots* | 58 | 0.27% | ||
| Total Considered Votes | 21,574 | 100% | ||
| Status | Complete | ||||
| Saanich North and the Islands | Kala Bryson | BC NDP | 5,759 | 17.71% |
| Emily Lowan | BC Green Party | 15,708 | 48.31% | |
| Richard Smith | CentreBC | 755 | 2.32% | |
| Ryan Windsor | Conservative Party | 10,251 | 31.53% | |
| Total Valid Votes | 32,473 | 99.88% | ||
| Rejected Ballots* | 39 | 0.12% | ||
| Total Considered Votes | 32,512 | 100% | ||
| Status | Complete | ||||
| Saanich South | Lisa Lapointe | BC Green Party | 7,624 | 26.10% |
| Cathie Ounsted | Conservative Party | 11,393 | 39.01% | |
| Richard Zussman | BC NDP | 10,161 | 34.79% | |
| Total Valid Votes | 29,178 | 99.89% | ||
| Rejected Ballots* | 31 | 0.11% | ||
| Total Considered Votes | 29,209 | 100% | ||
| Status | Complete | ||||
| Salmon Arm-Shuswap | Gloria Morgan | BC NDP | 8,372 | 28.26% |
| Barbara Presch | OneBC | 1,502 | 5.07% | |
| Denise Reimer | CentreBC | 1,086 | 3.67% | |
| Jed Wiebe | BC Green Party | 2,461 | 8.31% | |
| David L Williams | Conservative Party | 16,144 | 54.50% | |
| Total Valid Votes | 29,565 | 99.81% | ||
| Rejected Ballots* | 55 | 0.19% | ||
| Total Considered Votes | 29,620 | 100% | ||
| Status | Complete | ||||
| Skeena | Nick Gottlieb | BC Green Party | 969 | 8.46% |
| Claire Rattée | Conservative Party | 5,851 | 51.06% | |
| Larry Eugene Taylor | OneBC | 287 | 2.50% | |
| Sarah Zimmerman | BC NDP | 4,328 | 37.77% | |
| Total Valid Votes | 11,435 | 99.78% | ||
| Rejected Ballots* | 25 | 0.22% | ||
| Total Considered Votes | 11,460 | 100% | ||
| Status | Complete | ||||
| Surrey City Centre | Amna Shah | BC NDP | 6,012 | 44.32% |
| Raman Sharma | CentreBC | 481 | 3.55% | |
| Zeeshan Wahla | Conservative Party | 6,396 | 47.15% | |
| Oliver Wildfong | OneBC | 636 | 4.69% | |
| Total Valid Votes | 13,525 | 99.70% | ||
| Rejected Ballots* | 41 | 0.30% | ||
| Total Considered Votes | 13,566 | 100% | ||
| Status | Complete | ||||
| Surrey-Cloverdale | Nicholas Cartmell | Conservative Party | 9,912 | 53.00% |
| Sargy Chima | CentreBC | 629 | 3.36% | |
| Stephen Dooley | BC NDP | 6,351 | 33.96% | |
| Travis Marchenski | OneBC | 472 | 2.52% | |
