INITIAL COUNT
Dry Run Data: Data on this page is for testing purposes only.
Initial count is in progress.
Ballots included in initial count:
| Party | Electoral Districts Leading | Total Votes | % of Vote | ||
|---|---|---|---|---|---|
| BC Green Party | 23 | 137,367 | 19.44 % | ||
| BC NDP | 28 | 196,096 | 27.75 % | ||
| Conservative Party | 25 | 197,959 | 28.02 % | ||
| CWP | 0 | 651 | 0.09 % | ||
| CentreBC | 5 | 61,975 | 8.77 % | ||
| Christian Heritage Party of B.C. | 1 | 1,123 | 0.16 % | ||
| Communist Party of BC | 0 | 3,174 | 0.45 % | ||
| Freedom Party of BC | 1 | 5,664 | 0.80 % | ||
| Libertarian | 1 | 8,207 | 1.16 % | ||
| OneBC | 6 | 73,430 | 10.39 % | ||
| Independent | 1 | 9,602 | 1.36 % | ||
| Unaffiliated | 1 | 11,359 | 1.61 % | ||
| Electoral District | GP | NDP | CP | Other | Total Valid Votes | Rejected Ballots* | Total Votes Considered | Advance Voting Ballot Boxes | Final Voting Day Ballot Boxes |
|---|---|---|---|---|---|---|---|---|---|
| Abbotsford-Mission | 0 | 3,843 | 3,934 | 12,051 | 19,828 | 457 | 20,285 | 5 of 5 reported (Not Verified) | 31 of 75 reported (Not Verified) |
| Abbotsford South | 0 | 3,966 | 4,037 | 4,009 | 12,012 | 217 | 12,229 | 5 of 5 reported (Not Verified) | 18 of 71 reported (Not Verified) |
| Abbotsford West | 0 | 2,109 | 2,090 | 2,153 | 6,352 | 168 | 6,520 | 5 of 5 reported (Not Verified) | 7 of 70 reported (Not Verified) |
| Boundary-Similkameen | 0 | 195 | 190 | 169 | 554 | 10 | 564 | 1 of 10 reported (Not Verified) | 0 of 78 reported (Not Verified) |
| Bulkley Valley-Stikine | 0 | 363 | 378 | 370 | 1,111 | 42 | 1,153 | 1 of 6 reported (Not Verified) | 2 of 38 reported (Not Verified) |
| Burnaby Centre | 442 | 449 | 478 | 459 | 1,828 | 31 | 1,859 | 3 of 4 reported (Not Verified) | 0 of 58 reported (Not Verified) |
| Burnaby East | 3,478 | 3,517 | 3,389 | 3,361 | 13,745 | 263 | 14,008 | 5 of 6 reported (Not Verified) | 21 of 66 reported (Not Verified) |
| Burnaby-New Westminster | 0 | 6,460 | 6,315 | 0 | 12,775 | 6,533 | 19,308 | 1 of 4 reported (Not Verified) | 34 of 61 reported (Not Verified) |
| Burnaby North | 658 | 674 | 660 | 666 | 2,658 | 46 | 2,704 | 5 of 9 reported (Not Verified) | 0 of 63 reported (Not Verified) |
| Burnaby South-Metrotown | 514 | 498 | 484 | 501 | 1,997 | 79 | 2,076 | 3 of 4 reported (Not Verified) | 1 of 67 reported (Not Verified) |
| Cariboo-Chilcotin | 267 | 243 | 252 | 0 | 762 | 28 | 790 | 2 of 7 reported (Not Verified) | 0 of 82 reported (Not Verified) |
| Chilliwack-Cultus Lake | 0 | 5,196 | 5,187 | 0 | 10,383 | 202 | 10,585 | 1 of 8 reported (Not Verified) | 19 of 77 reported (Not Verified) |
| Chilliwack North | 0 | 6,260 | 6,350 | 6,369 | 18,979 | 350 | 19,329 | 0 of 5 reported (Not Verified) | 35 of 71 reported (Not Verified) |
| Columbia River-Revelstoke | 496 | 539 | 481 | 0 | 1,516 | 38 | 1,554 | 3 of 7 reported (Not Verified) | 0 of 62 reported (Not Verified) |
| Coquitlam-Burke Mountain | 517 | 521 | 624 | 538 | 2,200 | 51 | 2,251 | 4 of 6 reported (Not Verified) | 0 of 72 reported (Not Verified) |
| Coquitlam-Maillardville | 4,109 | 4,158 | 4,136 | 0 | 12,403 | 286 | 12,689 | 0 of 5 reported (Not Verified) | 23 of 71 reported (Not Verified) |
| Courtenay-Comox | 838 | 837 | 825 | 862 | 3,362 | 58 | 3,420 | 1 of 5 reported (Not Verified) | 5 of 90 reported (Not Verified) |
| Cowichan Valley | 436 | 426 | 443 | 437 | 1,742 | 38 | 1,780 | 3 of 6 reported (Not Verified) | 0 of 81 reported (Not Verified) |
| Delta North | 0 | 216 | 218 | 185 | 619 | 21 | 640 | 1 of 9 reported (Not Verified) | 0 of 63 reported (Not Verified) |
| Delta South | 5,700 | 5,624 | 5,710 | 5,842 | 22,876 | 374 | 23,250 | 0 of 6 reported (Not Verified) | 45 of 76 reported (Not Verified) |
| Esquimalt-Colwood | 3,552 | 3,471 | 3,465 | 3,298 | 13,786 | 327 | 14,113 | 5 of 6 reported (Not Verified) | 21 of 87 reported (Not Verified) |
| Fraser-Nicola | 643 | 636 | 571 | 0 | 1,850 | 41 | 1,891 | 0 of 10 reported (Not Verified) | 4 of 69 reported (Not Verified) |
| Juan de Fuca-Malahat | 588 | 670 | 682 | 1,321 | 3,261 | 91 | 3,352 | 6 of 9 reported (Not Verified) | 1 of 77 reported (Not Verified) |
| Kamloops Centre | 25 | 31 | 21 | 50 | 127 | 4 | 131 | 0 of 5 reported (Not Verified) | 0 of 70 reported (Not Verified) |
| Kamloops-North Thompson | 0 | 788 | 843 | 766 | 2,397 | 63 | 2,460 | 0 of 8 reported (Not Verified) | 4 of 108 reported (Not Verified) |
| Kelowna Centre | 0 | 1,052 | 955 | 1,073 | 3,080 | 61 | 3,141 | 5 of 6 reported (Not Verified) | 2 of 80 reported (Not Verified) |
| Kelowna-Lake Country-Coldstream | 417 | 438 | 430 | 443 | 1,728 | 48 | 1,776 | 3 of 7 reported (Not Verified) | 0 of 83 reported (Not Verified) |
| Kelowna-Mission | 2,125 | 2,112 | 2,176 | 2,119 | 8,532 | 217 | 8,749 | 6 of 6 reported (Not Verified) | 10 of 89 reported (Not Verified) |
| Kootenay Central | 813 | 754 | 742 | 744 | 3,053 | 76 | 3,129 | 6 of 8 reported (Not Verified) | 0 of 65 reported (Not Verified) |
| Kootenay-Monashee | 471 | 539 | 517 | 460 | 1,987 | 43 | 2,030 | 2 of 7 reported (Not Verified) | 2 of 59 reported (Not Verified) |
| Kootenay-Rockies | 210 | 231 | 216 | 440 | 1,097 | 25 | 1,122 | 2 of 6 reported (Not Verified) | 0 of 57 reported (Not Verified) |
| Ladysmith-Oceanside | 1,035 | 1,024 | 1,042 | 0 | 3,101 | 75 | 3,176 | 6 of 7 reported (Not Verified) | 0 of 89 reported (Not Verified) |
| Langford-Highlands | 103 | 97 | 95 | 282 | 577 | 23 | 600 | 1 of 6 reported (Not Verified) | 0 of 74 reported (Not Verified) |
| Langley-Abbotsford | 2,073 | 2,134 | 2,078 | 4,224 | 10,509 | 244 | 10,753 | 3 of 4 reported (Not Verified) | 18 of 82 reported (Not Verified) |
| Langley-Walnut Grove | 143 | 160 | 131 | 138 | 572 | 13 | 585 | 1 of 4 reported (Not Verified) | 0 of 87 reported (Not Verified) |
| Langley-Willowbrook | 9,341 | 9,201 | 9,325 | 9,472 | 37,339 | 781 | 38,120 | 3 of 9 reported (Not Verified) | 70 of 83 reported (Not Verified) |
| Maple Ridge East | 5,833 | 5,757 | 5,928 | 5,955 | 23,473 | 469 | 23,942 | 1 of 5 reported (Not Verified) | 44 of 80 reported (Not Verified) |
| Maple Ridge-Pitt Meadows | 0 | 1,202 | 1,147 | 2,317 | 4,666 | 85 | 4,751 | 0 of 6 reported (Not Verified) | 9 of 84 reported (Not Verified) |
| Mid Island-Pacific Rim | 9,630 | 9,976 | 9,941 | 0 | 29,547 | 636 | 30,183 | 6 of 9 reported (Not Verified) | 56 of 95 reported (Not Verified) |
| Nanaimo-Gabriola Island | 380 | 359 | 352 | 0 | 1,091 | 6 | 1,097 | 2 of 7 reported (Not Verified) | 0 of 85 reported (Not Verified) |
| Nanaimo-Lantzville | 739 | 736 | 723 | 653 | 2,851 | 83 | 2,934 | 5 of 7 reported (Not Verified) | 0 of 75 reported (Not Verified) |
| Nechako Lakes | 0 | 790 | 849 | 777 | 2,416 | 72 | 2,488 | 7 of 8 reported (Not Verified) | 0 of 49 reported (Not Verified) |
| New Westminster-Coquitlam | 151 | 135 | 133 | 0 | 419 | 16 | 435 | 1 of 7 reported (Not Verified) | 0 of 69 reported (Not Verified) |
| North Coast-Haida Gwaii | 1,295 | 1,227 | 1,200 | 0 | 3,722 | 134 | 3,856 | 4 of 7 reported (Not Verified) | 7 of 41 reported (Not Verified) |
| North Island | 602 | 619 | 590 | 571 | 2,382 | 61 | 2,443 | 5 of 7 reported (Not Verified) | 0 of 100 reported (Not Verified) |
| North Vancouver-Lonsdale | 4,371 | 4,345 | 4,340 | 0 | 13,056 | 310 | 13,366 | 2 of 6 reported (Not Verified) | 23 of 79 reported (Not Verified) |
| North Vancouver-Seymour | 3,767 | 3,784 | 3,790 | 3,873 | 15,214 | 4,292 | 19,506 | 3 of 7 reported (Not Verified) | 31 of 78 reported (Not Verified) |
| Oak Bay-Gordon Head | 589 | 535 | 570 | 581 | 2,275 | 69 | 2,344 | 4 of 8 reported (Not Verified) | 0 of 68 reported (Not Verified) |
| Peace River North | 0 | 0 | 2,125 | 2,051 | 4,176 | 108 | 4,284 | 1 of 6 reported (Not Verified) | 9 of 60 reported (Not Verified) |
| Peace River South | 0 | 824 | 717 | 733 | 2,274 | 86 | 2,360 | 4 of 5 reported (Not Verified) | 1 of 38 reported (Not Verified) |
| Penticton-Summerland | 2,538 | 2,697 | 2,640 | 2,601 | 10,476 | 208 | 10,684 | 6 of 6 reported (Not Verified) | 13 of 78 reported (Not Verified) |
| Port Coquitlam | 741 | 729 | 733 | 1,401 | 3,604 | 86 | 3,690 | 0 of 6 reported (Not Verified) | 8 of 83 reported (Not Verified) |
| Port Moody-Burquitlam | 539 | 577 | 609 | 580 | 2,305 | 47 | 2,352 | 4 of 4 reported (Not Verified) | 0 of 83 reported (Not Verified) |
| Powell River-Sunshine Coast | 6,746 | 6,578 | 6,695 | 0 | 20,019 | 420 | 20,439 | 2 of 7 reported (Not Verified) | 36 of 77 reported (Not Verified) |
| Prince George-Mackenzie | 1,952 | 1,904 | 1,906 | 0 | 5,762 | 150 | 5,912 | 5 of 5 reported (Not Verified) | 6 of 57 reported (Not Verified) |
| Prince George-North Cariboo | 1,175 | 1,188 | 1,161 | 0 | 3,524 | 65 | 3,589 | 5 of 7 reported (Not Verified) | 2 of 63 reported (Not Verified) |
| Prince George-Valemount | 595 | 606 | 588 | 517 | 2,306 | 68 | 2,374 | 4 of 6 reported (Not Verified) | 1 of 64 reported (Not Verified) |
| Richmond-Bridgeport | 0 | 10,254 | 10,281 | 0 | 20,535 | 406 | 20,941 | 2 of 5 reported (Not Verified) | 40 of 71 reported (Not Verified) |
| Richmond Centre | 555 | 531 | 567 | 528 | 2,181 | 53 | 2,234 | 0 of 5 reported (Not Verified) | 4 of 61 reported (Not Verified) |
| Richmond-Queensborough | 519 | 540 | 541 | 0 | 1,600 | 50 | 1,650 | 3 of 5 reported (Not Verified) | 0 of 77 reported (Not Verified) |
| Richmond-Steveston | 0 | 109 | 138 | 380 | 627 | 22 | 649 | 1 of 8 reported (Not Verified) | 0 of 67 reported (Not Verified) |
| Saanich North and the Islands | 2,087 | 2,061 | 2,007 | 1,992 | 8,147 | 174 | 8,321 | 4 of 8 reported (Not Verified) | 14 of 97 reported (Not Verified) |
| Saanich South | 911 | 863 | 917 | 0 | 2,691 | 94 | 2,785 | 5 of 7 reported (Not Verified) | 0 of 81 reported (Not Verified) |
| Salmon Arm-Shuswap | 862 | 837 | 852 | 1,640 | 4,191 | 108 | 4,299 | 9 of 11 reported (Not Verified) | 0 of 106 reported (Not Verified) |
| Skeena | 1,225 | 1,319 | 1,220 | 1,301 | 5,065 | 125 | 5,190 | 7 of 7 reported (Not Verified) | 4 of 42 reported (Not Verified) |
| Surrey City Centre | 0 | 5,017 | 4,968 | 10,034 | 20,019 | 369 | 20,388 | 2 of 7 reported (Not Verified) | 39 of 65 reported (Not Verified) |
| Surrey-Cloverdale | 212 | 219 | 219 | 420 | 1,070 | 7 | 1,077 | 2 of 5 reported (Not Verified) | 0 of 70 reported (Not Verified) |
| Surrey-Fleetwood | 449 | 485 | 434 | 945 | 2,313 | 56 | 2,369 | 3 of 5 reported (Not Verified) | 1 of 63 reported (Not Verified) |
| Surrey-Guildford | 3,586 | 3,636 | 3,578 | 3,606 | 14,406 | 296 | 14,702 | 5 of 6 reported (Not Verified) | 23 of 70 reported (Not Verified) |
| Surrey-Newton | 0 | 4,613 | 4,375 | 4,414 | 13,402 | 257 | 13,659 | 0 of 7 reported (Not Verified) | 26 of 53 reported (Not Verified) |
| Surrey North | 5,384 | 5,317 | 5,252 | 15,939 | 31,892 | 651 | 32,543 | 5 of 5 reported (Not Verified) | 61 of 61 reported (Not Verified) |
| Surrey-Panorama | 6,744 | 6,682 | 6,674 | 6,579 | 26,679 | 421 | 27,100 | 4 of 4 reported (Not Verified) | 44 of 57 reported (Not Verified) |
| Surrey-Serpentine River | 0 | 5,580 | 5,493 | 16,704 | 27,777 | 493 | 28,270 | 4 of 5 reported (Not Verified) | 49 of 65 reported (Not Verified) |
| Surrey South | 120 | 136 | 112 | 222 | 590 | 7 | 597 | 0 of 6 reported (Not Verified) | 1 of 76 reported (Not Verified) |
| Surrey-White Rock | 813 | 752 | 810 | 2,387 | 4,762 | 11 | 4,773 | 0 of 6 reported (Not Verified) | 9 of 81 reported (Not Verified) |
| Vancouver-Fraserview | 2,516 | 2,540 | 2,631 | 0 | 7,687 | 126 | 7,813 | 4 of 7 reported (Not Verified) | 10 of 68 reported (Not Verified) |
| Vancouver-Hastings | 1,416 | 1,440 | 1,328 | 4,135 | 8,319 | 183 | 8,502 | 0 of 4 reported (Not Verified) | 14 of 68 reported (Not Verified) |
| Vancouver-Kensington | 3,640 | 3,502 | 3,528 | 0 | 10,670 | 172 | 10,842 | 1 of 4 reported (Not Verified) | 17 of 61 reported (Not Verified) |
| Vancouver-Langara | 306 | 281 | 287 | 296 | 1,170 | 30 | 1,200 | 1 of 4 reported (Not Verified) | 1 of 63 reported (Not Verified) |
| Vancouver-Little Mountain | 814 | 738 | 787 | 0 | 2,339 | 36 | 2,375 | 2 of 4 reported (Not Verified) | 2 of 71 reported (Not Verified) |
| Vancouver-Point Grey | 1,598 | 1,648 | 1,752 | 1,722 | 6,720 | 110 | 6,830 | 0 of 7 reported (Not Verified) | 13 of 63 reported (Not Verified) |
| Vancouver-Quilchena | 475 | 502 | 481 | 894 | 2,352 | 48 | 2,400 | 4 of 6 reported (Not Verified) | 0 of 63 reported (Not Verified) |
| Vancouver-Renfrew | 1,505 | 1,475 | 1,490 | 1,521 | 5,991 | 74 | 6,065 | 4 of 5 reported (Not Verified) | 7 of 65 reported (Not Verified) |
| Vancouver-South Granville | 473 | 428 | 447 | 868 | 2,216 | 68 | 2,284 | 4 of 6 reported (Not Verified) | 0 of 74 reported (Not Verified) |
| Vancouver-Strathcona | 720 | 691 | 711 | 682 | 2,804 | 57 | 2,861 | 5 of 7 reported (Not Verified) | 0 of 68 reported (Not Verified) |
| Vancouver-West End | 174 | 187 | 204 | 0 | 565 | 24 | 589 | 0 of 6 reported (Not Verified) | 1 of 72 reported (Not Verified) |
| Vancouver-Yaletown | 8 | 5 | 10 | 5 | 28 | 10 | 38 | 0 of 5 reported (Not Verified) | 0 of 63 reported (Not Verified) |
| Vernon-Lumby | 4,859 | 4,795 | 4,928 | 4,928 | 19,510 | 365 | 19,875 | 3 of 7 reported (Not Verified) | 32 of 76 reported (Not Verified) |
| Victoria-Beacon Hill | 211 | 210 | 225 | 0 | 646 | 10 | 656 | 1 of 7 reported (Not Verified) | 0 of 74 reported (Not Verified) |
| Victoria-Swan Lake | 1,308 | 1,251 | 1,341 | 0 | 3,900 | 92 | 3,992 | 0 of 6 reported (Not Verified) | 8 of 67 reported (Not Verified) |
| West Kelowna-Peachland | 5,536 | 5,898 | 5,487 | 0 | 16,921 | 345 | 17,266 | 4 of 7 reported (Not Verified) | 30 of 90 reported (Not Verified) |
| West Vancouver-Capilano | 7,284 | 7,111 | 7,297 | 7,211 | 28,903 | 570 | 29,473 | 3 of 6 reported (Not Verified) | 47 of 72 reported (Not Verified) |
| West Vancouver-Sea to Sky | 420 | 443 | 380 | 420 | 1,663 | 40 | 1,703 | 2 of 8 reported (Not Verified) | 1 of 82 reported (Not Verified) |
*Rejected ballots are ballots that cannot be counted because they were not marked clearly for one candidate.