2026 Provincial General Election

INITIAL COUNT
In Progress
FINAL COUNT
November 6-10, 2026
As of October 20, 2026 15:57 PST
Results update automatically every 3 minutes.

Dry Run Data: Data on this page is for testing purposes only. Initial count is in progress.

Ballots included in initial count:

  • Ballots cast at district electoral offices and advance voting places
  • Ballots cast at the voter’s assigned voting place on Final Voting Day
  • Out-of district ballots cast at district electoral offices and advance voting places
Counting progress will be displayed below as the number of advance voting and Final Voting Day ballot boxes reported. The number of ballot boxes reported will display “Not Verified” until it is confirmed that all ballot boxes in an electoral district have been counted. Preliminary results reported on election night are verified for accuracy and completeness before the start of final count on November 6.

Read more about initial count and final count.


Party Electoral Districts Leading Total Votes % of Vote
BC Green Party
15 691,494 21.13 %
BC NDP
26 886,328 27.08 %
Conservative Party
27 899,974 27.50 %
CWP
0 14,854 0.45 %
CentreBC
8 294,560 9.00 %
Christian Heritage Party of B.C.
1 14,261 0.44 %
Communist Party of BC
0 40,386 1.23 %
Freedom Party of BC
1 7,468 0.23 %
Libertarian
1 33,715 1.03 %
OneBC
8 287,244 8.78 %
Independent
3 58,011 1.77 %
Unaffiliated
3 44,471 1.36 %

88.31%
Of ballot boxes reporting
67.22%
Preliminary Voter Turnout
3,360,987
Total Votes Considered
5,000,000
Registered voters as of October 14, 2026



Party Report View
Electoral District GP NDP CP Other Total Valid Votes Rejected Ballots* Total Votes Considered Advance Voting Ballot Boxes Final Voting Day Ballot Boxes
Abbotsford-Mission 0 8,723 8,895 26,610 44,228 978 45,206 5 of 5 reported (Counting Complete - Results Not Official) 75 of 75 reported (Counting Complete - Results Not Official)
Abbotsford South 0 13,786 13,837 13,658 41,281 783 42,064 5 of 5 reported (Counting Complete - Results Not Official) 71 of 71 reported (Counting Complete - Results Not Official)
Abbotsford West 0 12,867 13,060 13,042 38,969 776 39,745 5 of 5 reported (Counting Complete - Results Not Official) 70 of 70 reported (Counting Complete - Results Not Official)
Boundary-Similkameen 0 1,308 1,283 1,301 3,892 116 4,008 8 of 10 reported (Not Verified) 0 of 78 reported (Not Verified)
Bulkley Valley-Stikine 0 3,672 3,715 3,679 11,066 333 11,399 4 of 6 reported (Not Verified) 27 of 38 reported (Not Verified)
Burnaby Centre 3,134 3,189 3,250 3,076 12,649 198 12,847 4 of 4 reported (Not Verified) 18 of 58 reported (Not Verified)
Burnaby East 9,707 9,436 9,570 9,392 38,105 796 38,901 6 of 6 reported (Counting Complete - Results Not Official) 66 of 66 reported (Counting Complete - Results Not Official)
Burnaby-New Westminster 0 11,995 11,886 0 23,881 12,502 36,383 4 of 4 reported (Not Verified) 61 of 61 reported (Not Verified)
Burnaby North 9,805 9,924 9,964 9,934 39,627 763 40,390 6 of 9 reported (Not Verified) 63 of 63 reported (Not Verified)
Burnaby South-Metrotown 7,972 7,950 7,979 8,039 31,940 684 32,624 4 of 4 reported (Not Verified) 63 of 67 reported (Not Verified)
Cariboo-Chilcotin 11,017 11,215 11,218 0 33,450 909 34,359 7 of 7 reported (Not Verified) 82 of 82 reported (Not Verified)
Chilliwack-Cultus Lake 0 21,384 21,545 0 42,929 842 43,771 6 of 8 reported (Not Verified) 77 of 77 reported (Not Verified)
Chilliwack North 0 13,841 13,653 13,662 41,156 817 41,973 5 of 5 reported (Counting Complete - Results Not Official) 71 of 71 reported (Counting Complete - Results Not Official)
Columbia River-Revelstoke 3,202 3,286 3,206 0 9,694 248 9,942 7 of 7 reported (Not Verified) 13 of 62 reported (Not Verified)
Coquitlam-Burke Mountain 10,374 10,418 10,343 10,532 41,667 869 42,536 6 of 6 reported (Counting Complete - Results Not Official) 72 of 72 reported (Counting Complete - Results Not Official)
Coquitlam-Maillardville 13,539 13,648 13,872 0 41,059 874 41,933 5 of 5 reported (Not Verified) 71 of 71 reported (Not Verified)
Courtenay-Comox 11,308 11,216 11,140 11,118 44,782 709 45,491 5 of 5 reported (Not Verified) 77 of 90 reported (Not Verified)
Cowichan Valley 11,773 11,611 11,938 11,650 46,972 839 47,811 6 of 6 reported (Not Verified) 81 of 81 reported (Not Verified)
Delta North 0 12,089 12,223 12,328 36,640 830 37,470 9 of 9 reported (Not Verified) 63 of 63 reported (Not Verified)
Delta South 10,456 10,231 10,342 10,596 41,625 713 42,338 6 of 6 reported (Not Verified) 76 of 76 reported (Not Verified)
Esquimalt-Colwood 12,462 12,406 12,245 12,133 49,246 999 50,245 6 of 6 reported (Not Verified) 87 of 87 reported (Not Verified)
Fraser-Nicola 9,280 9,331 9,327 0 27,938 639 28,577 9 of 10 reported (Not Verified) 56 of 69 reported (Not Verified)
Juan de Fuca-Malahat 7,874 8,130 7,772 15,789 39,565 953 40,518 9 of 9 reported (Not Verified) 77 of 77 reported (Not Verified)
Kamloops Centre 4,669 4,732 4,738 9,530 23,669 570 24,239 5 of 5 reported (Not Verified) 47 of 70 reported (Not Verified)
Kamloops-North Thompson 0 8,425 8,331 8,365 25,121 510 25,631 7 of 8 reported (Not Verified) 36 of 108 reported (Not Verified)
Kelowna Centre 0 10,334 10,218 10,335 30,887 633 31,520 6 of 6 reported (Not Verified) 66 of 80 reported (Not Verified)
Kelowna-Lake Country-Coldstream 12,340 12,155 12,411 12,234 49,140 959 50,099 7 of 7 reported (Not Verified) 81 of 83 reported (Not Verified)
Kelowna-Mission 12,758 12,607 12,545 12,383 50,293 1,064 51,357 6 of 6 reported (Counting Complete - Results Not Official) 89 of 89 reported (Counting Complete - Results Not Official)
Kootenay Central 9,003 9,113 8,962 9,014 36,092 730 36,822 8 of 8 reported (Not Verified) 65 of 65 reported (Not Verified)
Kootenay-Monashee 7,946 8,058 7,961 7,886 31,851 566 32,417 7 of 7 reported (Not Verified) 59 of 59 reported (Not Verified)
Kootenay-Rockies 4,436 4,440 4,507 8,673 22,056 387 22,443 6 of 6 reported (Not Verified) 37 of 57 reported (Not Verified)
Ladysmith-Oceanside 16,456 16,518 16,350 0 49,324 1,014 50,338 7 of 7 reported (Not Verified) 89 of 89 reported (Not Verified)
Langford-Highlands 2,541 2,493 2,344 7,592 14,970 318 15,288 6 of 6 reported (Not Verified) 22 of 74 reported (Not Verified)
Langley-Abbotsford 8,512 8,718 8,607 17,175 43,012 844 43,856 4 of 4 reported (Not Verified) 82 of 82 reported (Not Verified)
Langley-Walnut Grove 6,762 7,014 6,898 6,749 27,423 491 27,914 4 of 4 reported (Not Verified) 50 of 87 reported (Not Verified)
Langley-Willowbrook 11,437 11,323 11,404 11,534 45,698 995 46,693 7 of 9 reported (Not Verified) 83 of 83 reported (Not Verified)
Maple Ridge East 11,144 11,051 11,257 11,335 44,787 929 45,716 5 of 5 reported (Not Verified) 80 of 80 reported (Not Verified)
Maple Ridge-Pitt Meadows 0 11,673 11,511 22,674 45,858 955 46,813 6 of 6 reported (Not Verified) 84 of 84 reported (Not Verified)
Mid Island-Pacific Rim 16,292 16,708 16,602 0 49,602 1,027 50,629 9 of 9 reported (Counting Complete - Results Not Official) 95 of 95 reported (Counting Complete - Results Not Official)
Nanaimo-Gabriola Island 5,961 5,942 5,849 0 17,752 369 18,121 7 of 7 reported (Not Verified) 27 of 85 reported (Not Verified)
Nanaimo-Lantzville 11,382 11,372 11,451 11,400 45,605 859 46,464 7 of 7 reported (Not Verified) 75 of 75 reported (Not Verified)
Nechako Lakes 0 6,238 6,136 6,152 18,526 602 19,128 7 of 8 reported (Not Verified) 49 of 49 reported (Not Verified)
New Westminster-Coquitlam 882 863 874 0 2,619 734 3,353 5 of 7 reported (Not Verified) 1 of 69 reported (Not Verified)
North Coast-Haida Gwaii 5,480 5,295 5,367 0 16,142 528 16,670 7 of 7 reported (Not Verified) 41 of 41 reported (Not Verified)
North Island 11,770 11,883 11,947 11,842 47,442 1,012 48,454 7 of 7 reported (Not Verified) 97 of 100 reported (Not Verified)
North Vancouver-Lonsdale 15,401 15,557 15,309 0 46,267 874 47,141 6 of 6 reported (Not Verified) 79 of 79 reported (Not Verified)
North Vancouver-Seymour 9,599 9,480 9,546 9,544 38,169 10,277 48,446 7 of 7 reported (Not Verified) 78 of 78 reported (Not Verified)
Oak Bay-Gordon Head 10,391 10,534 10,397 10,527 41,849 797 42,646 8 of 8 reported (Not Verified) 68 of 68 reported (Not Verified)
Peace River North 0 0 13,575 13,693 27,268 630 27,898 6 of 6 reported (Not Verified) 60 of 60 reported (Not Verified)
Peace River South 0 6,303 6,231 6,334 18,868 495 19,363 5 of 5 reported (Not Verified) 38 of 38 reported (Not Verified)
Penticton-Summerland 11,384 11,693 11,583 11,410 46,070 933 47,003 6 of 6 reported (Not Verified) 78 of 78 reported (Not Verified)
Port Coquitlam 8,958 9,041 9,118 17,903 45,020 872 45,892 6 of 6 reported (Not Verified) 83 of 83 reported (Not Verified)
Port Moody-Burquitlam 11,845 12,034 11,957 11,914 47,750 834 48,584 4 of 4 reported (Not Verified) 83 of 83 reported (Not Verified)
Powell River-Sunshine Coast 14,698 14,724 14,912 0 44,334 920 45,254 7 of 7 reported (Not Verified) 77 of 77 reported (Not Verified)
Prince George-Mackenzie 10,811 10,845 10,611 0 32,267 631 32,898 5 of 5 reported (Not Verified) 57 of 57 reported (Not Verified)
Prince George-North Cariboo 11,144 11,338 10,939 0 33,421 676 34,097 7 of 7 reported (Not Verified) 61 of 63 reported (Not Verified)
Prince George-Valemount 7,840 7,857 7,715 7,928 31,340 702 32,042 6 of 6 reported (Not Verified) 64 of 64 reported (Not Verified)
Richmond-Bridgeport 0 18,631 18,602 0 37,233 759 37,992 5 of 5 reported (Not Verified) 71 of 71 reported (Not Verified)
Richmond Centre 8,487 8,552 8,425 8,342 33,806 668 34,474 3 of 5 reported (Not Verified) 60 of 61 reported (Not Verified)
Richmond-Queensborough 870 912 902 0 2,684 105 2,789 5 of 5 reported (Not Verified) 0 of 77 reported (Not Verified)
Richmond-Steveston 0 6,506 6,641 19,635 32,782 524 33,306 6 of 8 reported (Not Verified) 56 of 67 reported (Not Verified)
Saanich North and the Islands 12,628 12,461 12,372 12,373 49,834 1,076 50,910 8 of 8 reported (Not Verified) 97 of 97 reported (Not Verified)
Saanich South 15,164 15,235 15,277 0 45,676 903 46,579 7 of 7 reported (Not Verified) 81 of 81 reported (Not Verified)
Salmon Arm-Shuswap 8,906 8,859 8,842 17,581 44,188 937 45,125 11 of 11 reported (Not Verified) 86 of 106 reported (Not Verified)
Skeena 5,366 5,430 5,418 5,483 21,697 461 22,158 7 of 7 reported (Not Verified) 40 of 42 reported (Not Verified)
Surrey City Centre 0 8,836 8,800 17,608 35,244 639 35,883 7 of 7 reported (Not Verified) 65 of 65 reported (Not Verified)
Surrey-Cloverdale 7,670 7,590 7,593 15,362 38,215 736 38,951 4 of 5 reported (Not Verified) 70 of 70 reported (Not Verified)
Surrey-Fleetwood 7,567 7,653 7,546 15,333 38,099 708 38,807 5 of 5 reported (Not Verified) 63 of 63 reported (Not Verified)
Surrey-Guildford 9,788 9,788 9,787 9,813 39,176 790 39,966 6 of 6 reported (Not Verified) 70 of 70 reported (Not Verified)
Surrey-Newton 0 10,290 10,236 10,303 30,829 576 31,405 7 of 7 reported (Not Verified) 53 of 53 reported (Not Verified)
Surrey North 5,395 5,325 5,261 15,962 31,943 660 32,603 5 of 5 reported (Not Verified) 61 of 61 reported (Not Verified)
Surrey-Panorama 8,499 8,527 8,551 8,437 34,014 563 34,577 4 of 4 reported (Not Verified) 57 of 57 reported (Not Verified)
Surrey-Serpentine River 0 7,379 7,316 22,105 36,800 704 37,504 5 of 5 reported (Not Verified) 65 of 65 reported (Not Verified)
Surrey South 8,052 7,688 7,753 15,596 39,089 862 39,951 0 of 6 reported (Not Verified) 76 of 76 reported (Not Verified)
Surrey-White Rock 7,294 7,167 7,390 21,985 43,836 759 44,595 6 of 6 reported (Not Verified) 78 of 81 reported (Not Verified)
Vancouver-Fraserview 13,499 13,629 13,541 0 40,669 743 41,412 6 of 7 reported (Not Verified) 68 of 68 reported (Not Verified)
Vancouver-Hastings 7,175 7,053 6,893 21,292 42,413 735 43,148 4 of 4 reported (Not Verified) 68 of 68 reported (Not Verified)
Vancouver-Kensington 12,921 12,836 12,838 0 38,595 610 39,205 4 of 4 reported (Not Verified) 61 of 61 reported (Not Verified)
Vancouver-Langara 350 315 316 325 1,306 39 1,345 1 of 4 reported (Not Verified) 1 of 63 reported (Not Verified)
Vancouver-Little Mountain 12,830 12,704 12,720 0 38,254 576 38,830 4 of 4 reported (Not Verified) 63 of 71 reported (Not Verified)
Vancouver-Point Grey 8,968 8,848 9,255 9,003 36,074 750 36,824 7 of 7 reported (Not Verified) 63 of 63 reported (Not Verified)
Vancouver-Quilchena 7,747 7,692 7,867 15,645 38,951 696 39,647 6 of 6 reported (Not Verified) 63 of 63 reported (Not Verified)
Vancouver-Renfrew 9,423 9,400 9,464 9,516 37,803 671 38,474 5 of 5 reported (Not Verified) 65 of 65 reported (Not Verified)
Vancouver-South Granville 8,639 8,542 8,740 17,031 42,952 809 43,761 6 of 6 reported (Not Verified) 74 of 74 reported (Not Verified)
Vancouver-Strathcona 10,098 10,360 10,384 10,232 41,074 761 41,835 7 of 7 reported (Not Verified) 68 of 68 reported (Not Verified)
Vancouver-West End 11,363 11,422 11,466 0 34,251 727 34,978 5 of 6 reported (Not Verified) 61 of 72 reported (Not Verified)
Vancouver-Yaletown 612 592 622 644 2,470 624 3,094 0 of 5 reported (Not Verified) 5 of 63 reported (Not Verified)
Vernon-Lumby 11,529 11,369 11,710 11,639 46,247 856 47,103 7 of 7 reported (Not Verified) 76 of 76 reported (Not Verified)
Victoria-Beacon Hill 14,807 14,989 14,868 0 44,664 748 45,412 7 of 7 reported (Not Verified) 74 of 74 reported (Not Verified)
Victoria-Swan Lake 13,381 13,392 13,417 0 40,190 693 40,883 6 of 6 reported (Not Verified) 67 of 67 reported (Not Verified)
West Kelowna-Peachland 15,625 15,555 15,757 0 46,937 976 47,913 7 of 7 reported (Counting Complete - Results Not Official) 90 of 90 reported (Counting Complete - Results Not Official)
West Vancouver-Capilano 11,417 11,089 11,305 11,346 45,157 932 46,089 6 of 6 reported (Counting Complete - Results Not Official) 72 of 72 reported (Counting Complete - Results Not Official)
West Vancouver-Sea to Sky 11,679 11,695 11,673 11,714 46,761 938 47,699 8 of 8 reported (Counting Complete - Results Not Official) 82 of 82 reported (Counting Complete - Results Not Official)

*Rejected ballots are ballots that cannot be counted because they were not marked clearly for one candidate.



List of Political Party Abbreviations