Final count is in progress.
Read more about counting processes.
Results will be updated below as counting progresses. Final voting results will be available after final count is complete for all electoral districts.
| Party | Electoral Districts Leading | Total Votes | % of Vote | ||
|---|---|---|---|---|---|
| BC Green Party | 2 | 196,665 | 10.96 % | ||
| BC NDP | 28 | 670,749 | 37.37 % | ||
| Conservative Party | 63 | 862,853 | 48.08 % | ||
| CWP | 0 | 447 | 0.02 % | ||
| CentreBC | 0 | 29,122 | 1.62 % | ||
| Christian Heritage Party of B.C. | 0 | 459 | 0.03 % | ||
| Communist Party of BC | 0 | 558 | 0.03 % | ||
| Freedom Party of BC | 0 | 125 | 0.01 % | ||
| Libertarian | 0 | 1,098 | 0.06 % | ||
| OneBC | 0 | 26,878 | 1.50 % | ||
| Independent | 0 | 3,135 | 0.17 % | ||
| Unaffiliated | 0 | 2,680 | 0.15 % | ||
| Electoral District | GP | NDP | CP | Other | Total Valid Votes | Rejected Ballots* | Total Votes Considered | Status |
|---|---|---|---|---|---|---|---|---|
| Abbotsford-Mission | 0 | 7,487 | 11,848 | 1,568 | 20,903 | 46 | 20,949 | In Progress |
| Abbotsford South | 0 | 5,201 | 11,023 | 1,145 | 17,369 | 54 | 17,423 | In Progress |
| Abbotsford West | 0 | 4,549 | 9,773 | 1,466 | 15,788 | 47 | 15,835 | In Progress |
| Boundary-Similkameen | 0 | 8,860 | 11,475 | 1,494 | 21,829 | 66 | 21,895 | In Progress |
| Bulkley Valley-Stikine | 0 | 3,872 | 4,312 | 284 | 8,468 | 50 | 8,518 | In Progress |
| Burnaby Centre | 1,169 | 5,955 | 6,735 | 370 | 14,229 | 46 | 14,275 | In Progress |
| Burnaby East | 1,672 | 7,759 | 7,518 | 523 | 17,472 | 37 | 17,509 | In Progress |
| Burnaby-New Westminster | 0 | 7,758 | 6,134 | 0 | 13,892 | 486 | 14,378 | In Progress |
| Burnaby North | 1,621 | 7,490 | 8,270 | 415 | 17,796 | 50 | 17,846 | In Progress |
| Burnaby South-Metrotown | 1,151 | 5,811 | 5,747 | 377 | 13,086 | 58 | 13,144 | In Progress |
| Cariboo-Chilcotin | 1,103 | 3,123 | 14,219 | 0 | 18,445 | 48 | 18,493 | In Progress |
| Chilliwack-Cultus Lake | 0 | 8,434 | 12,717 | 0 | 21,151 | 79 | 21,230 | In Progress |
| Chilliwack North | 0 | 5,817 | 10,511 | 1,326 | 17,654 | 36 | 17,690 | In Progress |
| Columbia River-Revelstoke | 1,944 | 6,101 | 8,894 | 0 | 16,939 | 25 | 16,964 | In Progress |
| Coquitlam-Burke Mountain | 1,111 | 7,324 | 9,812 | 409 | 18,656 | 30 | 18,686 | In Progress |
| Coquitlam-Maillardville | 1,742 | 8,057 | 9,627 | 0 | 19,426 | 37 | 19,463 | In Progress |
| Courtenay-Comox | 2,869 | 13,342 | 12,665 | 738 | 29,614 | 16 | 29,630 | In Progress |
| Cowichan Valley | 3,751 | 10,949 | 11,101 | 99 | 25,900 | 41 | 25,941 | In Progress |
| Delta North | 0 | 7,425 | 9,796 | 1,062 | 18,283 | 55 | 18,338 | In Progress |
| Delta South | 1,989 | 6,918 | 14,473 | 799 | 24,179 | 31 | 24,210 | In Progress |
| Esquimalt-Colwood | 5,767 | 10,955 | 7,391 | 1,216 | 25,329 | 31 | 25,360 | In Progress |
| Fraser-Nicola | 2,211 | 4,777 | 9,821 | 0 | 16,809 | 33 | 16,842 | In Progress |
| Juan de Fuca-Malahat | 3,880 | 8,476 | 9,249 | 613 | 22,218 | 21 | 22,239 | In Progress |
| Kamloops Centre | 2,482 | 6,753 | 11,774 | 1,061 | 22,070 | 22 | 22,092 | In Progress |
| Kamloops-North Thompson | 0 | 7,618 | 17,233 | 1,670 | 26,521 | 80 | 26,601 | In Progress |
| Kelowna Centre | 0 | 10,729 | 10,865 | 870 | 22,464 | 59 | 22,523 | In Progress |
| Kelowna-Lake Country-Coldstream | 1,823 | 7,255 | 10,643 | 2,532 | 22,253 | 42 | 22,295 | In Progress |
| Kelowna-Mission | 2,354 | 6,427 | 13,590 | 757 | 23,128 | 31 | 23,159 | In Progress |
| Kootenay Central | 3,781 | 7,616 | 7,151 | 730 | 19,278 | 50 | 19,328 | In Progress |
| Kootenay-Monashee | 1,822 | 8,526 | 6,632 | 771 | 17,751 | 23 | 17,774 | In Progress |
| Kootenay-Rockies | 1,172 | 4,418 | 9,153 | 1,516 | 16,259 | 27 | 16,286 | In Progress |
| Ladysmith-Oceanside | 3,366 | 13,380 | 13,369 | 0 | 30,115 | 43 | 30,158 | In Progress |
| Langford-Highlands | 2,550 | 8,737 | 7,588 | 644 | 19,519 | 17 | 19,536 | In Progress |
| Langley-Abbotsford | 1,876 | 5,226 | 13,542 | 1,309 | 21,953 | 57 | 22,010 | In Progress |
| Langley-Walnut Grove | 1,560 | 6,846 | 12,314 | 944 | 21,664 | 18 | 21,682 | In Progress |
| Langley-Willowbrook | 1,488 | 6,841 | 9,994 | 700 | 19,023 | 41 | 19,064 | In Progress |
| Maple Ridge East | 1,711 | 8,398 | 12,062 | 331 | 22,502 | 41 | 22,543 | In Progress |
| Maple Ridge-Pitt Meadows | 0 | 9,996 | 10,837 | 1,593 | 22,426 | 56 | 22,482 | In Progress |
| Mid Island-Pacific Rim | 3,203 | 11,916 | 10,301 | 0 | 25,420 | 42 | 25,462 | In Progress |
| Nanaimo-Gabriola Island | 3,692 | 11,079 | 8,263 | 0 | 23,034 | 45 | 23,079 | In Progress |
| Nanaimo-Lantzville | 2,448 | 11,567 | 10,702 | 76 | 24,793 | 38 | 24,831 | In Progress |
| Nechako Lakes | 0 | 2,156 | 5,955 | 1,220 | 9,331 | 14 | 9,345 | In Progress |
| New Westminster-Coquitlam | 2,840 | 9,289 | 6,316 | 0 | 18,445 | 94 | 18,539 | In Progress |
| North Coast-Haida Gwaii | 632 | 4,083 | 1,896 | 0 | 6,611 | 28 | 6,639 | In Progress |
| North Island | 1,989 | 10,695 | 12,056 | 346 | 25,086 | 22 | 25,108 | In Progress |
| North Vancouver-Lonsdale | 2,502 | 10,314 | 9,121 | 0 | 21,937 | 43 | 21,980 | In Progress |
| North Vancouver-Seymour | 2,825 | 9,825 | 12,286 | 1,314 | 26,250 | 82 | 26,332 | In Progress |
| Oak Bay-Gordon Head | 5,452 | 9,200 | 7,599 | 2,590 | 24,841 | 30 | 24,871 | In Progress |
| Peace River North | 0 | 0 | 8,958 | 1,489 | 10,447 | 305 | 10,752 | In Progress |
| Peace River South | 0 | 1,201 | 6,071 | 542 | 7,814 | 28 | 7,842 | In Progress |
| Penticton-Summerland | 2,032 | 10,470 | 11,590 | 1,341 | 25,433 | 30 | 25,463 | In Progress |
| Port Coquitlam | 1,833 | 9,761 | 9,374 | 559 | 21,527 | 44 | 21,571 | In Progress |
| Port Moody-Burquitlam | 1,874 | 9,638 | 10,713 | 643 | 22,868 | 31 | 22,899 | In Progress |
| Powell River-Sunshine Coast | 3,100 | 12,786 | 10,160 | 0 | 26,046 | 40 | 26,086 | In Progress |
| Prince George-Mackenzie | 1,516 | 3,532 | 9,928 | 0 | 14,976 | 39 | 15,015 | In Progress |
| Prince George-North Cariboo | 1,577 | 3,381 | 11,800 | 0 | 16,758 | 33 | 16,791 | In Progress |
| Prince George-Valemount | 1,502 | 3,774 | 6,597 | 1,027 | 12,900 | 21 | 12,921 | In Progress |
| Richmond-Bridgeport | 0 | 4,360 | 9,390 | 0 | 13,750 | 89 | 13,839 | In Progress |
| Richmond Centre | 772 | 4,356 | 7,414 | 321 | 12,863 | 38 | 12,901 | In Progress |
| Richmond-Queensborough | 1,243 | 5,474 | 9,715 | 0 | 16,432 | 53 | 16,485 | In Progress |
| Richmond-Steveston | 0 | 7,002 | 10,842 | 2,168 | 20,012 | 52 | 20,064 | In Progress |
| Saanich North and the Islands | 14,481 | 5,225 | 9,465 | 698 | 29,869 | 26 | 29,895 | In Progress |
| Saanich South | 6,985 | 9,322 | 10,549 | 0 | 26,856 | 25 | 26,881 | In Progress |
| Salmon Arm-Shuswap | 2,328 | 7,932 | 15,445 | 2,485 | 28,190 | 46 | 28,236 | In Progress |
| Skeena | 920 | 4,107 | 5,634 | 281 | 10,942 | 23 | 10,965 | In Progress |
| Surrey City Centre | 0 | 5,318 | 5,713 | 1,001 | 12,032 | 35 | 12,067 | In Progress |
| Surrey-Cloverdale | 1,214 | 5,846 | 9,151 | 1,029 | 17,240 | 15 | 17,255 | In Progress |
| Surrey-Fleetwood | 1,030 | 6,522 | 8,696 | 893 | 17,141 | 26 | 17,167 | In Progress |
| Surrey-Guildford | 965 | 6,268 | 7,741 | 307 | 15,281 | 34 | 15,315 | In Progress |
| Surrey-Newton | 0 | 5,476 | 7,336 | 645 | 13,457 | 43 | 13,500 | In Progress |
| Surrey North | 574 | 4,281 | 7,530 | 624 | 13,009 | 51 | 13,060 | In Progress |
| Surrey-Panorama | 750 | 4,899 | 8,599 | 382 | 14,630 | 15 | 14,645 | In Progress |
| Surrey-Serpentine River | 0 | 5,680 | 10,118 | 1,608 | 17,406 | 38 | 17,444 | In Progress |
| Surrey South | 1,021 | 4,535 | 12,557 | 2,340 | 20,453 | 13 | 20,466 | In Progress |
| Surrey-White Rock | 1,900 | 7,153 | 14,386 | 1,294 | 24,733 | 26 | 24,759 | In Progress |
| Vancouver-Fraserview | 2,303 | 6,769 | 7,156 | 0 | 16,228 | 25 | 16,253 | In Progress |
| Vancouver-Hastings | 3,576 | 9,707 | 4,795 | 851 | 18,929 | 44 | 18,973 | In Progress |
| Vancouver-Kensington | 2,716 | 7,278 | 5,599 | 0 | 15,593 | 28 | 15,621 | In Progress |
| Vancouver-Langara | 1,123 | 5,544 | 7,195 | 363 | 14,225 | 23 | 14,248 | In Progress |
| Vancouver-Little Mountain | 3,424 | 10,145 | 7,075 | 0 | 20,644 | 44 | 20,688 | In Progress |
| Vancouver-Point Grey | 2,448 | 7,811 | 7,273 | 647 | 18,179 | 20 | 18,199 | In Progress |
| Vancouver-Quilchena | 1,844 | 5,269 | 10,956 | 1,843 | 19,912 | 27 | 19,939 | In Progress |
| Vancouver-Renfrew | 1,675 | 7,710 | 4,409 | 314 | 14,108 | 52 | 14,160 | In Progress |
| Vancouver-South Granville | 4,129 | 10,342 | 6,429 | 906 | 21,806 | 23 | 21,829 | In Progress |
| Vancouver-Strathcona | 4,985 | 9,487 | 2,532 | 216 | 17,220 | 91 | 17,311 | In Progress |
| Vancouver-West End | 3,001 | 8,661 | 5,114 | 0 | 16,776 | 25 | 16,801 | In Progress |
| Vancouver-Yaletown | 1,253 | 5,871 | 6,714 | 482 | 14,320 | 72 | 14,392 | In Progress |
| Vernon-Lumby | 1,729 | 9,448 | 12,703 | 1,120 | 25,000 | 32 | 25,032 | In Progress |
| Victoria-Beacon Hill | 9,189 | 10,407 | 3,216 | 0 | 22,812 | 76 | 22,888 | In Progress |
| Victoria-Swan Lake | 7,470 | 9,250 | 4,475 | 0 | 21,195 | 39 | 21,234 | In Progress |
| West Kelowna-Peachland | 1,770 | 6,676 | 14,187 | 0 | 22,633 | 46 | 22,679 | In Progress |
| West Vancouver-Capilano | 2,362 | 4,462 | 14,722 | 387 | 21,933 | 36 | 21,969 | In Progress |
| West Vancouver-Sea to Sky | 10,503 | 2,283 | 8,478 | 818 | 22,082 | 22 | 22,104 | In Progress |
*Rejected ballots are ballots that cannot be counted because they were not marked clearly for one candidate.