Initial count is in progress.
Results reported on election night are preliminary.
Most ballots are counted on election night, including:
• All ballots cast at district electoral offices and advance voting places
• All ballots cast at assigned voting places on Final Voting Day
• In-district ballots cast at special voting opportunities
Ballots not counted on election night include:
• Vote-by-mail ballots
• Assisted telephone voting ballots
• Absentee ballots cast at special voting opportunities
• Absentee ballots cast on Final Voting Day
These ballots are counted about two weeks after election day. Elections BC conducts additional integrity checks on these ballots to ensure that only eligible voters vote, and that they only vote once.
Read more about counting processes.
| Party | Electoral Districts Leading | Total Votes | % of Vote | ||
|---|---|---|---|---|---|
| BC Green Party | 2 | 196,159 | 10.97 % | ||
| BC NDP | 27 | 668,069 | 37.37 % | ||
| Conservative Party | 64 | 859,015 | 48.06 % | ||
| CWP | 0 | 447 | 0.03 % | ||
| CentreBC | 0 | 28,915 | 1.62 % | ||
| Christian Heritage Party of B.C. | 0 | 456 | 0.03 % | ||
| Communist Party of BC | 0 | 558 | 0.03 % | ||
| Freedom Party of BC | 0 | 127 | 0.01 % | ||
| Libertarian | 0 | 1,102 | 0.06 % | ||
| OneBC | 0 | 26,869 | 1.50 % | ||
| Independent | 0 | 3,116 | 0.17 % | ||
| Unaffiliated | 0 | 2,677 | 0.15 % | ||
| Electoral District | GP | NDP | CP | Other | Total Valid Votes | Rejected Ballots* | Total Votes Considered | Advance Voting Ballot Boxes | Final Voting Day Ballot Boxes |
|---|---|---|---|---|---|---|---|---|---|
| Abbotsford-Mission | 0 | 7,489 | 11,844 | 1,568 | 20,901 | 42 | 20,943 | 5 of 5 reported (Counting Complete - Results Not Official) | 75 of 75 reported (Counting Complete - Results Not Official) |
| Abbotsford South | 0 | 5,200 | 11,020 | 1,145 | 17,365 | 54 | 17,419 | 4 of 4 reported (Counting Complete - Results Not Official) | 71 of 71 reported (Counting Complete - Results Not Official) |
| Abbotsford West | 0 | 4,515 | 9,695 | 1,442 | 15,652 | 50 | 15,702 | 5 of 5 reported (Counting Complete - Results Not Official) | 70 of 70 reported (Counting Complete - Results Not Official) |
| Boundary-Similkameen | 0 | 8,869 | 11,464 | 1,495 | 21,828 | 58 | 21,886 | 10 of 10 reported (Not Verified) | 78 of 78 reported (Not Verified) |
| Bulkley Valley-Stikine | 0 | 3,872 | 4,333 | 284 | 8,489 | 50 | 8,539 | 7 of 7 reported (Not Verified) | 38 of 38 reported (Not Verified) |
| Burnaby Centre | 1,150 | 5,815 | 6,668 | 354 | 13,987 | 42 | 14,029 | 4 of 4 reported (Counting Complete - Results Not Official) | 58 of 58 reported (Counting Complete - Results Not Official) |
| Burnaby East | 1,669 | 7,743 | 7,502 | 521 | 17,435 | 37 | 17,472 | 6 of 6 reported (Not Verified) | 66 of 66 reported (Not Verified) |
| Burnaby-New Westminster | 0 | 7,746 | 6,160 | 0 | 13,906 | 482 | 14,388 | 4 of 4 reported (Counting Complete - Results Not Official) | 61 of 61 reported (Counting Complete - Results Not Official) |
| Burnaby North | 1,587 | 7,363 | 8,137 | 411 | 17,498 | 50 | 17,548 | 4 of 9 reported (Not Verified) | 63 of 63 reported (Not Verified) |
| Burnaby South-Metrotown | 1,151 | 5,808 | 5,741 | 379 | 13,079 | 58 | 13,137 | 4 of 4 reported (Not Verified) | 67 of 67 reported (Not Verified) |
| Cariboo-Chilcotin | 1,103 | 3,123 | 14,215 | 0 | 18,441 | 44 | 18,485 | 7 of 7 reported (Not Verified) | 82 of 82 reported (Not Verified) |
| Chilliwack-Cultus Lake | 0 | 8,430 | 12,712 | 0 | 21,142 | 82 | 21,224 | 8 of 8 reported (Counting Complete - Results Not Official) | 77 of 77 reported (Counting Complete - Results Not Official) |
| Chilliwack North | 0 | 5,817 | 10,504 | 1,326 | 17,647 | 36 | 17,683 | 5 of 5 reported (Counting Complete - Results Not Official) | 71 of 71 reported (Counting Complete - Results Not Official) |
| Columbia River-Revelstoke | 1,942 | 6,100 | 8,893 | 0 | 16,935 | 25 | 16,960 | 7 of 7 reported (Counting Complete - Results Not Official) | 62 of 62 reported (Counting Complete - Results Not Official) |
| Coquitlam-Burke Mountain | 1,112 | 7,335 | 9,809 | 407 | 18,663 | 30 | 18,693 | 5 of 6 reported (Not Verified) | 72 of 72 reported (Not Verified) |
| Coquitlam-Maillardville | 1,730 | 8,057 | 9,623 | 0 | 19,410 | 36 | 19,446 | 5 of 5 reported (Counting Complete - Results Not Official) | 71 of 71 reported (Counting Complete - Results Not Official) |
| Courtenay-Comox | 2,882 | 13,389 | 12,692 | 740 | 29,703 | 16 | 29,719 | 5 of 5 reported (Not Verified) | 90 of 90 reported (Not Verified) |
| Cowichan Valley | 3,750 | 10,948 | 11,098 | 99 | 25,895 | 41 | 25,936 | 6 of 6 reported (Not Verified) | 81 of 81 reported (Not Verified) |
| Delta North | 0 | 7,424 | 9,792 | 1,062 | 18,278 | 55 | 18,333 | 7 of 7 reported (Counting Complete - Results Not Official) | 63 of 63 reported (Counting Complete - Results Not Official) |
| Delta South | 1,987 | 6,917 | 14,472 | 799 | 24,175 | 31 | 24,206 | 4 of 4 reported (Not Verified) | 76 of 76 reported (Not Verified) |
| Esquimalt-Colwood | 5,765 | 10,953 | 7,390 | 1,216 | 25,324 | 31 | 25,355 | 6 of 6 reported (Counting Complete - Results Not Official) | 87 of 87 reported (Counting Complete - Results Not Official) |
| Fraser-Nicola | 2,114 | 4,547 | 9,487 | 0 | 16,148 | 32 | 16,180 | 10 of 10 reported (Not Verified) | 66 of 69 reported (Not Verified) |
| Juan de Fuca-Malahat | 3,649 | 8,057 | 8,807 | 593 | 21,106 | 19 | 21,125 | 6 of 7 reported (Not Verified) | 77 of 77 reported (Not Verified) |
| Kamloops Centre | 2,482 | 6,751 | 11,770 | 1,060 | 22,063 | 22 | 22,085 | 6 of 6 reported (Counting Complete - Results Not Official) | 70 of 70 reported (Counting Complete - Results Not Official) |
| Kamloops-North Thompson | 0 | 7,616 | 17,232 | 1,670 | 26,518 | 83 | 26,601 | 8 of 8 reported (Counting Complete - Results Not Official) | 108 of 108 reported (Counting Complete - Results Not Official) |
| Kelowna Centre | 0 | 10,659 | 10,791 | 873 | 22,323 | 56 | 22,379 | 6 of 6 reported (Counting Complete - Results Not Official) | 80 of 80 reported (Counting Complete - Results Not Official) |
| Kelowna-Lake Country-Coldstream | 1,894 | 7,255 | 10,565 | 2,532 | 22,246 | 42 | 22,288 | 7 of 7 reported (Not Verified) | 83 of 83 reported (Not Verified) |
| Kelowna-Mission | 2,354 | 6,427 | 13,590 | 757 | 23,128 | 31 | 23,159 | 7 of 7 reported (Counting Complete - Results Not Official) | 89 of 89 reported (Counting Complete - Results Not Official) |
| Kootenay Central | 3,781 | 7,616 | 7,150 | 728 | 19,275 | 47 | 19,322 | 8 of 8 reported (Counting Complete - Results Not Official) | 65 of 65 reported (Counting Complete - Results Not Official) |
| Kootenay-Monashee | 1,804 | 8,395 | 6,556 | 757 | 17,512 | 23 | 17,535 | 7 of 7 reported (Not Verified) | 58 of 59 reported (Not Verified) |
| Kootenay-Rockies | 1,165 | 4,404 | 9,130 | 1,513 | 16,212 | 27 | 16,239 | 7 of 7 reported (Not Verified) | 57 of 57 reported (Not Verified) |
| Ladysmith-Oceanside | 3,365 | 13,329 | 13,418 | 0 | 30,112 | 43 | 30,155 | 7 of 7 reported (Not Verified) | 89 of 89 reported (Not Verified) |
| Langford-Highlands | 2,550 | 8,736 | 7,584 | 644 | 19,514 | 17 | 19,531 | 4 of 4 reported (Counting Complete - Results Not Official) | 71 of 74 reported |
| Langley-Abbotsford | 1,813 | 5,092 | 13,077 | 1,372 | 21,354 | 55 | 21,409 | 4 of 4 reported (Not Verified) | 80 of 82 reported (Not Verified) |
| Langley-Walnut Grove | 1,559 | 6,842 | 12,303 | 943 | 21,647 | 18 | 21,665 | 4 of 4 reported (Counting Complete - Results Not Official) | 87 of 87 reported (Counting Complete - Results Not Official) |
| Langley-Willowbrook | 1,486 | 6,833 | 9,975 | 700 | 18,994 | 41 | 19,035 | 8 of 9 reported | 83 of 83 reported (Counting Complete - Results Not Official) |
| Maple Ridge East | 1,706 | 8,365 | 12,017 | 330 | 22,418 | 40 | 22,458 | 4 of 4 reported (Counting Complete - Results Not Official) | 80 of 80 reported (Counting Complete - Results Not Official) |
| Maple Ridge-Pitt Meadows | 0 | 9,336 | 10,232 | 1,489 | 21,057 | 40 | 21,097 | 4 of 6 reported (Not Verified) | 82 of 84 reported (Not Verified) |
| Mid Island-Pacific Rim | 3,202 | 11,915 | 10,298 | 0 | 25,415 | 42 | 25,457 | 9 of 9 reported (Counting Complete - Results Not Official) | 95 of 95 reported (Counting Complete - Results Not Official) |
| Nanaimo-Gabriola Island | 3,692 | 11,079 | 8,262 | 0 | 23,033 | 44 | 23,077 | 7 of 7 reported (Not Verified) | 85 of 85 reported (Not Verified) |
| Nanaimo-Lantzville | 2,448 | 11,567 | 10,698 | 76 | 24,789 | 38 | 24,827 | 7 of 7 reported (Counting Complete - Results Not Official) | 75 of 75 reported (Counting Complete - Results Not Official) |
| Nechako Lakes | 0 | 2,150 | 5,954 | 1,219 | 9,323 | 14 | 9,337 | 8 of 8 reported (Not Verified) | 49 of 49 reported (Not Verified) |
| New Westminster-Coquitlam | 2,836 | 9,288 | 6,313 | 0 | 18,437 | 94 | 18,531 | 7 of 7 reported (Counting Complete - Results Not Official) | 69 of 69 reported (Counting Complete - Results Not Official) |
| North Coast-Haida Gwaii | 641 | 4,051 | 1,901 | 0 | 6,593 | 28 | 6,621 | 7 of 7 reported (Counting Complete - Results Not Official) | 41 of 41 reported (Counting Complete - Results Not Official) |
| North Island | 1,946 | 10,531 | 11,842 | 329 | 24,648 | 20 | 24,668 | 8 of 8 reported (Counting Complete - Results Not Official) | 97 of 100 reported |
| North Vancouver-Lonsdale | 2,502 | 10,314 | 9,119 | 0 | 21,935 | 42 | 21,977 | 6 of 6 reported (Counting Complete - Results Not Official) | 79 of 79 reported (Counting Complete - Results Not Official) |
| North Vancouver-Seymour | 2,824 | 9,825 | 12,288 | 1,314 | 26,251 | 79 | 26,330 | 7 of 7 reported (Counting Complete - Results Not Official) | 78 of 78 reported (Counting Complete - Results Not Official) |
| Oak Bay-Gordon Head | 5,452 | 9,199 | 7,599 | 2,590 | 24,840 | 30 | 24,870 | 8 of 8 reported (Counting Complete - Results Not Official) | 68 of 68 reported (Counting Complete - Results Not Official) |
| Peace River North | 0 | 0 | 8,957 | 1,489 | 10,446 | 303 | 10,749 | 6 of 6 reported (Counting Complete - Results Not Official) | 60 of 60 reported (Counting Complete - Results Not Official) |
| Peace River South | 0 | 1,200 | 6,070 | 542 | 7,812 | 28 | 7,840 | 5 of 5 reported (Counting Complete - Results Not Official) | 38 of 38 reported (Counting Complete - Results Not Official) |
| Penticton-Summerland | 2,030 | 10,469 | 11,589 | 1,341 | 25,429 | 30 | 25,459 | 6 of 6 reported (Counting Complete - Results Not Official) | 78 of 78 reported (Counting Complete - Results Not Official) |
| Port Coquitlam | 1,831 | 9,755 | 9,372 | 559 | 21,517 | 41 | 21,558 | 8 of 8 reported (Counting Complete - Results Not Official) | 83 of 83 reported (Counting Complete - Results Not Official) |
| Port Moody-Burquitlam | 1,873 | 9,633 | 10,707 | 642 | 22,855 | 31 | 22,886 | 4 of 4 reported (Counting Complete - Results Not Official) | 83 of 83 reported (Counting Complete - Results Not Official) |
| Powell River-Sunshine Coast | 3,093 | 12,741 | 10,130 | 0 | 25,964 | 40 | 26,004 | 9 of 9 reported (Not Verified) | 77 of 77 reported (Not Verified) |
| Prince George-Mackenzie | 1,517 | 3,532 | 9,926 | 0 | 14,975 | 39 | 15,014 | 8 of 8 reported (Counting Complete - Results Not Official) | 57 of 57 reported (Counting Complete - Results Not Official) |
| Prince George-North Cariboo | 1,577 | 3,380 | 11,793 | 0 | 16,750 | 36 | 16,786 | 7 of 7 reported (Counting Complete - Results Not Official) | 61 of 63 reported |
| Prince George-Valemount | 1,502 | 3,774 | 6,597 | 1,027 | 12,900 | 23 | 12,923 | 6 of 6 reported (Not Verified) | 64 of 64 reported (Not Verified) |
| Richmond-Bridgeport | 0 | 4,358 | 9,390 | 0 | 13,748 | 92 | 13,840 | 5 of 5 reported (Counting Complete - Results Not Official) | 71 of 71 reported (Counting Complete - Results Not Official) |
| Richmond Centre | 772 | 4,356 | 7,413 | 321 | 12,862 | 38 | 12,900 | 6 of 6 reported (Not Verified) | 61 of 61 reported (Not Verified) |
| Richmond-Queensborough | 1,226 | 5,432 | 9,613 | 0 | 16,271 | 51 | 16,322 | 4 of 5 reported (Not Verified) | 76 of 77 reported (Not Verified) |
| Richmond-Steveston | 0 | 7,001 | 10,843 | 2,168 | 20,012 | 53 | 20,065 | 8 of 8 reported (Not Verified) | 67 of 67 reported (Not Verified) |
| Saanich North and the Islands | 14,479 | 5,225 | 9,462 | 697 | 29,863 | 26 | 29,889 | 8 of 8 reported (Not Verified) | 97 of 97 reported (Not Verified) |
| Saanich South | 6,984 | 9,321 | 10,542 | 0 | 26,847 | 25 | 26,872 | 8 of 8 reported (Counting Complete - Results Not Official) | 81 of 81 reported (Counting Complete - Results Not Official) |
| Salmon Arm-Shuswap | 2,174 | 7,520 | 14,606 | 2,318 | 26,618 | 44 | 26,662 | 11 of 11 reported (Not Verified) | 93 of 106 reported (Not Verified) |
| Skeena | 919 | 4,106 | 5,634 | 281 | 10,940 | 20 | 10,960 | 7 of 7 reported (Counting Complete - Results Not Official) | 42 of 42 reported (Counting Complete - Results Not Official) |
| Surrey City Centre | 0 | 5,317 | 5,710 | 1,001 | 12,028 | 34 | 12,062 | 7 of 7 reported (Not Verified) | 65 of 65 reported (Not Verified) |
| Surrey-Cloverdale | 1,311 | 5,843 | 9,142 | 1,128 | 17,424 | 15 | 17,439 | 5 of 5 reported (Not Verified) | 70 of 70 reported (Not Verified) |
| Surrey-Fleetwood | 1,028 | 6,506 | 8,671 | 891 | 17,096 | 25 | 17,121 | 5 of 5 reported (Counting Complete - Results Not Official) | 63 of 63 reported (Counting Complete - Results Not Official) |
| Surrey-Guildford | 960 | 6,253 | 7,715 | 306 | 15,234 | 34 | 15,268 | 6 of 6 reported (Not Verified) | 70 of 70 reported (Not Verified) |
| Surrey-Newton | 0 | 5,464 | 7,325 | 642 | 13,431 | 43 | 13,474 | 7 of 7 reported (Counting Complete - Results Not Official) | 53 of 53 reported (Counting Complete - Results Not Official) |
| Surrey North | 567 | 4,211 | 7,418 | 614 | 12,810 | 51 | 12,861 | 4 of 4 reported (Counting Complete - Results Not Official) | 61 of 61 reported (Counting Complete - Results Not Official) |
| Surrey-Panorama | 748 | 4,893 | 8,573 | 382 | 14,596 | 15 | 14,611 | 3 of 3 reported (Not Verified) | 57 of 57 reported (Not Verified) |
| Surrey-Serpentine River | 0 | 5,665 | 10,092 | 1,607 | 17,364 | 35 | 17,399 | 5 of 5 reported (Counting Complete - Results Not Official) | 65 of 65 reported (Counting Complete - Results Not Official) |
| Surrey South | 1,020 | 4,533 | 12,550 | 2,340 | 20,443 | 13 | 20,456 | 6 of 6 reported (Not Verified) | 76 of 76 reported (Not Verified) |
| Surrey-White Rock | 1,894 | 7,124 | 14,334 | 1,283 | 24,635 | 29 | 24,664 | 6 of 6 reported (Counting Complete - Results Not Official) | 81 of 81 reported (Counting Complete - Results Not Official) |
| Vancouver-Fraserview | 2,301 | 6,767 | 7,153 | 0 | 16,221 | 26 | 16,247 | 7 of 7 reported (Not Verified) | 68 of 68 reported (Not Verified) |
| Vancouver-Hastings | 3,574 | 9,695 | 4,785 | 850 | 18,904 | 44 | 18,948 | 4 of 4 reported (Counting Complete - Results Not Official) | 68 of 68 reported (Counting Complete - Results Not Official) |
| Vancouver-Kensington | 2,705 | 7,270 | 5,591 | 0 | 15,566 | 24 | 15,590 | 4 of 4 reported (Counting Complete - Results Not Official) | 61 of 61 reported (Counting Complete - Results Not Official) |
| Vancouver-Langara | 1,118 | 5,530 | 7,160 | 362 | 14,170 | 22 | 14,192 | 4 of 4 reported (Not Verified) | 63 of 63 reported (Not Verified) |
| Vancouver-Little Mountain | 3,422 | 10,133 | 7,072 | 0 | 20,627 | 44 | 20,671 | 4 of 4 reported (Counting Complete - Results Not Official) | 71 of 71 reported (Counting Complete - Results Not Official) |
| Vancouver-Point Grey | 2,447 | 7,807 | 7,262 | 645 | 18,161 | 20 | 18,181 | 7 of 7 reported (Counting Complete - Results Not Official) | 63 of 63 reported (Counting Complete - Results Not Official) |
| Vancouver-Quilchena | 1,843 | 5,264 | 10,922 | 1,843 | 19,872 | 27 | 19,899 | 6 of 6 reported (Counting Complete - Results Not Official) | 63 of 63 reported (Counting Complete - Results Not Official) |
| Vancouver-Renfrew | 1,675 | 7,703 | 4,407 | 314 | 14,099 | 52 | 14,151 | 5 of 5 reported (Not Verified) | 65 of 65 reported (Not Verified) |
| Vancouver-South Granville | 4,150 | 10,427 | 6,484 | 917 | 21,978 | 18 | 21,996 | 7 of 7 reported (Not Verified) | 67 of 74 reported (Not Verified) |
| Vancouver-Strathcona | 4,984 | 9,483 | 2,529 | 216 | 17,212 | 85 | 17,297 | 7 of 7 reported (Not Verified) | 68 of 68 reported (Not Verified) |
| Vancouver-West End | 3,000 | 8,660 | 5,114 | 0 | 16,774 | 27 | 16,801 | 6 of 6 reported (Counting Complete - Results Not Official) | 72 of 72 reported (Counting Complete - Results Not Official) |
| Vancouver-Yaletown | 1,253 | 5,865 | 6,704 | 480 | 14,302 | 72 | 14,374 | 6 of 6 reported (Not Verified) | 63 of 63 reported (Not Verified) |
| Vernon-Lumby | 1,724 | 9,448 | 12,700 | 1,120 | 24,992 | 33 | 25,025 | 7 of 7 reported (Not Verified) | 76 of 76 reported (Not Verified) |
| Victoria-Beacon Hill | 9,189 | 10,405 | 3,191 | 0 | 22,785 | 99 | 22,884 | 7 of 7 reported (Not Verified) | 74 of 74 reported (Not Verified) |
| Victoria-Swan Lake | 7,467 | 9,250 | 4,474 | 0 | 21,191 | 39 | 21,230 | 6 of 6 reported (Counting Complete - Results Not Official) | 67 of 67 reported (Counting Complete - Results Not Official) |
| West Kelowna-Peachland | 1,847 | 6,884 | 14,466 | 0 | 23,197 | 50 | 23,247 | 7 of 7 reported (Counting Complete - Results Not Official) | 90 of 90 reported (Counting Complete - Results Not Official) |
| West Vancouver-Capilano | 2,360 | 4,492 | 14,627 | 386 | 21,865 | 36 | 21,901 | 6 of 6 reported (Counting Complete - Results Not Official) | 72 of 72 reported (Counting Complete - Results Not Official) |
| West Vancouver-Sea to Sky | 10,502 | 2,282 | 8,478 | 818 | 22,080 | 22 | 22,102 | 8 of 8 reported (Counting Complete - Results Not Official) | 82 of 82 reported (Counting Complete - Results Not Official) |
*Rejected ballots are ballots that cannot be counted because they were not marked clearly for one candidate.