2026 Provincial General Election

Complete
FINAL COUNT
In Progress
As of November 07, 2026 20:00 PCT

Final count is in progress. Read more about counting processes.

Results will be updated below as counting progresses. Final voting results will be available after final count is complete for all electoral districts.


Party Electoral Districts Leading Total Votes % of Vote
BC Green Party
2 215,139 11.13 %
BC NDP
27 725,286 37.52 %
Conservative Party
64 923,732 47.79 %
CWP
0 488 0.03 %
CentreBC
0 31,406 1.62 %
Christian Heritage Party of B.C.
0 479 0.02 %
Communist Party of BC
0 621 0.03 %
Freedom Party of BC
0 131 0.01 %
Libertarian
0 1,183 0.06 %
OneBC
0 28,439 1.47 %
Independent
0 3,297 0.17 %
Unaffiliated
0 2,827 0.15 %




Party Report View
Electoral District GP NDP CP Other Total Valid Votes Rejected Ballots* Total Votes Considered Status
Abbotsford-Mission 0 7,965 12,583 1,668 22,216 50 22,266 In Progress
Abbotsford South 0 5,588 11,717 1,207 18,512 70 18,582 In Progress
Abbotsford West 0 5,028 10,552 1,680 17,260 63 17,323 In Progress
Boundary-Similkameen 0 9,205 11,855 1,534 22,594 70 22,664 In Progress
Bulkley Valley-Stikine 0 4,123 4,485 293 8,901 57 8,958 In Progress
Burnaby Centre 1,288 6,643 7,464 401 15,796 50 15,846 In Progress
Burnaby East 1,819 8,382 8,095 554 18,850 49 18,899 In Progress
Burnaby-New Westminster 0 8,417 6,713 0 15,130 581 15,711 In Progress
Burnaby North 1,828 8,269 9,096 447 19,640 55 19,695 In Progress
Burnaby South-Metrotown 1,268 6,506 6,570 419 14,763 63 14,826 In Progress
Cariboo-Chilcotin 1,173 3,365 14,988 0 19,526 52 19,578 In Progress
Chilliwack-Cultus Lake 0 9,029 13,399 0 22,428 90 22,518 In Progress
Chilliwack North 0 6,299 11,149 1,422 18,870 44 18,914 In Progress
Columbia River-Revelstoke 2,029 6,349 9,390 0 17,768 32 17,800 In Progress
Coquitlam-Burke Mountain 1,226 8,051 10,771 450 20,498 40 20,538 In Progress
Coquitlam-Maillardville 1,873 8,776 10,353 0 21,002 40 21,042 In Progress
Courtenay-Comox 3,134 14,532 13,602 792 32,060 24 32,084 In Progress
Cowichan Valley 4,001 11,627 11,708 109 27,445 51 27,496 In Progress
Delta North 0 7,830 10,319 1,123 19,272 58 19,330 In Progress
Delta South 2,127 7,357 15,335 841 25,660 37 25,697 In Progress
Esquimalt-Colwood 6,489 12,220 8,242 1,365 28,316 38 28,354 In Progress
Fraser-Nicola 2,270 4,965 10,095 0 17,330 33 17,363 In Progress
Juan de Fuca-Malahat 4,133 9,075 9,838 647 23,693 23 23,716 In Progress
Kamloops Centre 2,625 7,031 12,191 1,111 22,958 24 22,982 In Progress
Kamloops-North Thompson 0 8,200 18,237 1,767 28,204 96 28,300 In Progress
Kelowna Centre 0 11,646 11,689 937 24,272 74 24,346 In Progress
Kelowna-Lake Country-Coldstream 1,983 7,853 11,488 2,705 24,029 53 24,082 In Progress
Kelowna-Mission 2,550 6,994 14,572 825 24,941 40 24,981 In Progress
Kootenay Central 4,089 8,196 7,531 772 20,588 54 20,642 In Progress
Kootenay-Monashee 1,928 8,862 6,929 820 18,539 25 18,564 In Progress
Kootenay-Rockies 1,205 4,586 9,389 1,559 16,739 32 16,771 In Progress
Ladysmith-Oceanside 3,616 14,354 14,304 0 32,274 44 32,318 In Progress
Langford-Highlands 2,810 9,522 8,260 704 21,296 18 21,314 In Progress
Langley-Abbotsford 1,995 5,614 14,454 1,394 23,457 63 23,520 In Progress
Langley-Walnut Grove 1,696 7,447 13,330 1,006 23,479 21 23,500 In Progress
Langley-Willowbrook 1,580 7,399 10,717 755 20,451 43 20,494 In Progress
Maple Ridge East 1,832 9,082 12,926 347 24,187 51 24,238 In Progress
Maple Ridge-Pitt Meadows 0 10,873 11,780 1,721 24,374 65 24,439 In Progress
Mid Island-Pacific Rim 3,424 12,687 10,883 0 26,994 50 27,044 In Progress
Nanaimo-Gabriola Island 4,063 12,168 8,970 0 25,201 50 25,251 In Progress
Nanaimo-Lantzville 2,661 12,556 11,531 85 26,833 48 26,881 In Progress
Nechako Lakes 0 2,341 6,299 1,308 9,948 17 9,965 In Progress
New Westminster-Coquitlam 3,021 9,965 6,795 0 19,781 102 19,883 In Progress
North Coast-Haida Gwaii 671 4,281 1,973 0 6,925 29 6,954 In Progress
North Island 2,099 11,229 12,599 360 26,287 24 26,311 In Progress
North Vancouver-Lonsdale 2,756 11,306 10,005 0 24,067 47 24,114 In Progress
North Vancouver-Seymour 3,105 10,648 13,297 1,402 28,452 99 28,551 In Progress
Oak Bay-Gordon Head 6,164 10,176 8,373 2,846 27,559 32 27,591 In Progress
Peace River North 0 0 9,338 1,557 10,895 321 11,216 In Progress
Peace River South 0 1,233 6,243 561 8,037 29 8,066 In Progress
Penticton-Summerland 2,131 10,900 11,998 1,398 26,427 30 26,457 In Progress
Port Coquitlam 2,034 10,626 10,201 598 23,459 52 23,511 In Progress
Port Moody-Burquitlam 2,051 10,406 11,676 695 24,828 40 24,868 In Progress
Powell River-Sunshine Coast 3,251 13,314 10,672 0 27,237 40 27,277 In Progress
Prince George-Mackenzie 1,618 3,770 10,473 0 15,861 52 15,913 In Progress
Prince George-North Cariboo 1,693 3,559 12,354 0 17,606 43 17,649 In Progress
Prince George-Valemount 1,655 4,111 6,965 1,076 13,807 29 13,836 In Progress
Richmond-Bridgeport 0 4,650 9,967 0 14,617 102 14,719 In Progress
Richmond Centre 836 4,762 7,937 346 13,881 41 13,922 In Progress
Richmond-Queensborough 1,311 5,723 10,101 0 17,135 54 17,189 In Progress
Richmond-Steveston 0 7,541 11,665 2,310 21,516 58 21,574 In Progress
Saanich North and the Islands 15,269 5,480 9,942 718 31,409 34 31,443 In Progress
Saanich South 7,624 10,161 11,393 0 29,178 31 29,209 In Progress
Salmon Arm-Shuswap 2,461 8,372 16,144 2,588 29,565 55 29,620 In Progress
Skeena 969 4,328 5,851 287 11,435 25 11,460 In Progress
Surrey City Centre 0 6,012 6,396 1,117 13,525 41 13,566 In Progress
Surrey-Cloverdale 1,296 6,226 9,797 1,084 18,403 19 18,422 In Progress
Surrey-Fleetwood 1,122 7,086 9,470 944 18,622 39 18,661 In Progress
Surrey-Guildford 1,057 6,775 8,394 326 16,552 42 16,594 In Progress
Surrey-Newton 0 5,834 7,924 693 14,451 47 14,498 In Progress
Surrey North 612 4,515 7,968 654 13,749 53 13,802 In Progress
Surrey-Panorama 807 5,334 9,409 426 15,976 21 15,997 In Progress
Surrey-Serpentine River 0 5,998 10,729 1,674 18,401 53 18,454 In Progress
Surrey South 1,099 4,777 13,262 2,393 21,531 18 21,549 In Progress
Surrey-White Rock 2,055 7,744 15,402 1,387 26,588 44 26,632 In Progress
Vancouver-Fraserview 2,617 7,693 7,932 0 18,242 32 18,274 In Progress
Vancouver-Hastings 4,168 11,071 5,339 969 21,547 47 21,594 In Progress
Vancouver-Kensington 3,029 8,021 6,157 0 17,207 34 17,241 In Progress
Vancouver-Langara 1,269 6,098 8,038 392 15,797 30 15,827 In Progress
Vancouver-Little Mountain 4,013 11,638 7,945 0 23,596 55 23,651 In Progress
Vancouver-Point Grey 2,778 8,414 7,753 694 19,639 22 19,661 In Progress
Vancouver-Quilchena 2,065 5,981 12,017 1,986 22,049 31 22,080 In Progress
Vancouver-Renfrew 1,904 8,412 4,817 339 15,472 60 15,532 In Progress
Vancouver-South Granville 4,792 11,841 7,336 1,035 25,004 31 25,035 In Progress
Vancouver-Strathcona 5,680 10,684 2,878 245 19,487 101 19,588 In Progress
Vancouver-West End 3,287 9,273 5,646 0 18,206 33 18,239 In Progress
Vancouver-Yaletown 1,412 6,553 7,448 525 15,938 75 16,013 In Progress
Vernon-Lumby 1,842 9,920 13,304 1,178 26,244 33 26,277 In Progress
Victoria-Beacon Hill 10,205 11,221 3,476 0 24,902 78 24,980 In Progress
Victoria-Swan Lake 8,356 10,249 4,963 0 23,568 50 23,618 In Progress
West Kelowna-Peachland 1,895 7,067 15,008 0 23,970 54 24,024 In Progress
West Vancouver-Capilano 2,511 4,735 15,687 410 23,343 37 23,380 In Progress
West Vancouver-Sea to Sky 11,834 2,561 9,476 890 24,761 22 24,783 In Progress

*Rejected ballots are ballots that cannot be counted because they were not marked clearly for one candidate.



List of Political Party Abbreviations