Initial count is in progress.
Results reported on election night are preliminary.
Most ballots are counted on election night, including:
• All ballots cast at district electoral offices and advance voting places
• All ballots cast at assigned voting places on Final Voting Day
• In-district ballots cast at special voting opportunities
Ballots not counted on election night include:
• Vote-by-mail ballots
• Assisted telephone voting ballots
• Absentee ballots cast at special voting opportunities
• Absentee ballots cast on Final Voting Day
These ballots are counted about two weeks after election day. Elections BC conducts additional integrity checks on these ballots to ensure that only eligible voters vote, and that they only vote once.
Read more about counting processes.
| Party | Electoral Districts Leading | Total Votes | % of Vote | ||
|---|---|---|---|---|---|
| BC Green Party | 2 | 196,880 | 10.97 % | ||
| BC NDP | 28 | 670,602 | 37.37 % | ||
| Conservative Party | 63 | 862,317 | 48.05 % | ||
| CWP | 0 | 447 | 0.02 % | ||
| CentreBC | 0 | 29,102 | 1.62 % | ||
| Christian Heritage Party of B.C. | 0 | 459 | 0.03 % | ||
| Communist Party of BC | 0 | 559 | 0.03 % | ||
| Freedom Party of BC | 0 | 127 | 0.01 % | ||
| Libertarian | 0 | 1,105 | 0.06 % | ||
| OneBC | 0 | 27,054 | 1.51 % | ||
| Independent | 0 | 3,258 | 0.18 % | ||
| Unaffiliated | 0 | 2,679 | 0.15 % | ||
| Electoral District | GP | NDP | CP | Other | Total Valid Votes | Rejected Ballots* | Total Votes Considered | Advance Voting Ballot Boxes | Final Voting Day Ballot Boxes |
|---|---|---|---|---|---|---|---|---|---|
| Abbotsford-Mission | 0 | 7,486 | 11,848 | 1,568 | 20,902 | 46 | 20,948 | 5 of 5 reported (Counting Complete - Results Not Official) | 75 of 75 reported (Counting Complete - Results Not Official) |
| Abbotsford South | 0 | 5,201 | 11,023 | 1,145 | 17,369 | 54 | 17,423 | 4 of 4 reported (Counting Complete - Results Not Official) | 71 of 71 reported (Counting Complete - Results Not Official) |
| Abbotsford West | 0 | 4,517 | 9,696 | 1,442 | 15,655 | 50 | 15,705 | 5 of 5 reported (Counting Complete - Results Not Official) | 70 of 70 reported (Counting Complete - Results Not Official) |
| Boundary-Similkameen | 0 | 8,870 | 11,465 | 1,495 | 21,830 | 58 | 21,888 | 10 of 10 reported (Not Verified) | 78 of 78 reported (Not Verified) |
| Bulkley Valley-Stikine | 0 | 3,872 | 4,333 | 284 | 8,489 | 50 | 8,539 | 7 of 7 reported (Not Verified) | 38 of 38 reported (Not Verified) |
| Burnaby Centre | 1,169 | 5,955 | 6,735 | 370 | 14,229 | 46 | 14,275 | 4 of 4 reported (Counting Complete - Results Not Official) | 58 of 58 reported (Counting Complete - Results Not Official) |
| Burnaby East | 1,672 | 7,759 | 7,518 | 523 | 17,472 | 37 | 17,509 | 6 of 6 reported (Counting Complete - Results Not Official) | 66 of 66 reported (Counting Complete - Results Not Official) |
| Burnaby-New Westminster | 0 | 7,748 | 6,163 | 0 | 13,911 | 482 | 14,393 | 4 of 4 reported (Counting Complete - Results Not Official) | 61 of 61 reported (Counting Complete - Results Not Official) |
| Burnaby North | 1,618 | 7,478 | 8,257 | 413 | 17,766 | 50 | 17,816 | 9 of 9 reported (Counting Complete - Results Not Official) | 63 of 63 reported (Counting Complete - Results Not Official) |
| Burnaby South-Metrotown | 1,151 | 5,811 | 5,745 | 379 | 13,086 | 58 | 13,144 | 4 of 4 reported (Counting Complete - Results Not Official) | 67 of 67 reported (Counting Complete - Results Not Official) |
| Cariboo-Chilcotin | 1,103 | 3,123 | 14,218 | 0 | 18,444 | 44 | 18,488 | 7 of 7 reported (Counting Complete - Results Not Official) | 82 of 82 reported (Counting Complete - Results Not Official) |
| Chilliwack-Cultus Lake | 0 | 8,430 | 12,712 | 0 | 21,142 | 82 | 21,224 | 8 of 8 reported (Counting Complete - Results Not Official) | 77 of 77 reported (Counting Complete - Results Not Official) |
| Chilliwack North | 0 | 5,817 | 10,504 | 1,326 | 17,647 | 36 | 17,683 | 5 of 5 reported (Counting Complete - Results Not Official) | 71 of 71 reported (Counting Complete - Results Not Official) |
| Columbia River-Revelstoke | 1,942 | 6,101 | 8,893 | 0 | 16,936 | 25 | 16,961 | 7 of 7 reported (Counting Complete - Results Not Official) | 62 of 62 reported (Counting Complete - Results Not Official) |
| Coquitlam-Burke Mountain | 1,113 | 7,336 | 9,812 | 407 | 18,668 | 30 | 18,698 | 6 of 6 reported (Counting Complete - Results Not Official) | 72 of 72 reported (Counting Complete - Results Not Official) |
| Coquitlam-Maillardville | 1,732 | 8,057 | 9,626 | 0 | 19,415 | 36 | 19,451 | 5 of 5 reported (Counting Complete - Results Not Official) | 71 of 71 reported (Counting Complete - Results Not Official) |
| Courtenay-Comox | 2,882 | 13,390 | 12,694 | 740 | 29,706 | 16 | 29,722 | 5 of 5 reported (Counting Complete - Results Not Official) | 90 of 90 reported (Counting Complete - Results Not Official) |
| Cowichan Valley | 3,750 | 10,949 | 11,099 | 100 | 25,898 | 41 | 25,939 | 6 of 6 reported (Counting Complete - Results Not Official) | 81 of 81 reported (Counting Complete - Results Not Official) |
| Delta North | 0 | 7,425 | 9,796 | 1,062 | 18,283 | 55 | 18,338 | 7 of 7 reported (Counting Complete - Results Not Official) | 63 of 63 reported (Counting Complete - Results Not Official) |
| Delta South | 1,988 | 6,918 | 14,473 | 799 | 24,178 | 31 | 24,209 | 4 of 4 reported (Counting Complete - Results Not Official) | 76 of 76 reported (Counting Complete - Results Not Official) |
| Esquimalt-Colwood | 5,766 | 10,955 | 7,391 | 1,216 | 25,328 | 31 | 25,359 | 6 of 6 reported (Counting Complete - Results Not Official) | 87 of 87 reported (Counting Complete - Results Not Official) |
| Fraser-Nicola | 2,114 | 4,548 | 9,487 | 0 | 16,149 | 32 | 16,181 | 10 of 10 reported (Counting Complete - Results Not Official) | 66 of 69 reported |
| Juan de Fuca-Malahat | 3,880 | 8,478 | 9,246 | 613 | 22,217 | 19 | 22,236 | 7 of 7 reported (Counting Complete - Results Not Official) | 77 of 77 reported (Counting Complete - Results Not Official) |
| Kamloops Centre | 2,482 | 6,751 | 11,770 | 1,060 | 22,063 | 22 | 22,085 | 6 of 6 reported (Counting Complete - Results Not Official) | 70 of 70 reported (Counting Complete - Results Not Official) |
| Kamloops-North Thompson | 0 | 7,617 | 17,232 | 1,670 | 26,519 | 83 | 26,602 | 8 of 8 reported (Counting Complete - Results Not Official) | 108 of 108 reported (Counting Complete - Results Not Official) |
| Kelowna Centre | 0 | 10,659 | 10,791 | 873 | 22,323 | 56 | 22,379 | 6 of 6 reported (Counting Complete - Results Not Official) | 80 of 80 reported (Counting Complete - Results Not Official) |
| Kelowna-Lake Country-Coldstream | 1,823 | 7,255 | 10,637 | 2,532 | 22,247 | 42 | 22,289 | 7 of 7 reported (Counting Complete - Results Not Official) | 83 of 83 reported (Counting Complete - Results Not Official) |
| Kelowna-Mission | 2,354 | 6,427 | 13,590 | 757 | 23,128 | 31 | 23,159 | 7 of 7 reported (Counting Complete - Results Not Official) | 89 of 89 reported (Counting Complete - Results Not Official) |
| Kootenay Central | 3,781 | 7,617 | 7,151 | 728 | 19,277 | 47 | 19,324 | 8 of 8 reported (Counting Complete - Results Not Official) | 65 of 65 reported (Counting Complete - Results Not Official) |
| Kootenay-Monashee | 1,822 | 8,526 | 6,632 | 771 | 17,751 | 23 | 17,774 | 7 of 7 reported (Not Verified) | 59 of 59 reported (Not Verified) |
| Kootenay-Rockies | 1,165 | 4,404 | 9,130 | 1,513 | 16,212 | 27 | 16,239 | 7 of 7 reported (Counting Complete - Results Not Official) | 57 of 57 reported (Counting Complete - Results Not Official) |
| Ladysmith-Oceanside | 3,365 | 13,380 | 13,367 | 0 | 30,112 | 43 | 30,155 | 7 of 7 reported (Counting Complete - Results Not Official) | 89 of 89 reported (Counting Complete - Results Not Official) |
| Langford-Highlands | 2,550 | 8,737 | 7,588 | 644 | 19,519 | 17 | 19,536 | 4 of 4 reported (Counting Complete - Results Not Official) | 74 of 74 reported (Counting Complete - Results Not Official) |
| Langley-Abbotsford | 1,874 | 5,199 | 13,474 | 1,403 | 21,950 | 57 | 22,007 | 4 of 4 reported (Counting Complete - Results Not Official) | 82 of 82 reported (Counting Complete - Results Not Official) |
| Langley-Walnut Grove | 1,560 | 6,846 | 12,310 | 944 | 21,660 | 18 | 21,678 | 4 of 4 reported (Counting Complete - Results Not Official) | 87 of 87 reported (Counting Complete - Results Not Official) |
| Langley-Willowbrook | 1,486 | 6,834 | 9,978 | 700 | 18,998 | 41 | 19,039 | 9 of 9 reported (Counting Complete - Results Not Official) | 83 of 83 reported (Counting Complete - Results Not Official) |
| Maple Ridge East | 1,711 | 8,398 | 12,061 | 331 | 22,501 | 40 | 22,541 | 4 of 4 reported (Counting Complete - Results Not Official) | 80 of 80 reported (Counting Complete - Results Not Official) |
| Maple Ridge-Pitt Meadows | 0 | 9,987 | 10,837 | 1,595 | 22,419 | 45 | 22,464 | 6 of 6 reported (Counting Complete - Results Not Official) | 84 of 84 reported (Counting Complete - Results Not Official) |
| Mid Island-Pacific Rim | 3,202 | 11,916 | 10,301 | 0 | 25,419 | 42 | 25,461 | 9 of 9 reported (Counting Complete - Results Not Official) | 95 of 95 reported (Counting Complete - Results Not Official) |
| Nanaimo-Gabriola Island | 3,692 | 11,079 | 8,262 | 0 | 23,033 | 44 | 23,077 | 7 of 7 reported (Not Verified) | 85 of 85 reported (Not Verified) |
| Nanaimo-Lantzville | 2,448 | 11,567 | 10,701 | 76 | 24,792 | 38 | 24,830 | 7 of 7 reported (Counting Complete - Results Not Official) | 75 of 75 reported (Counting Complete - Results Not Official) |
| Nechako Lakes | 0 | 2,150 | 5,954 | 1,219 | 9,323 | 14 | 9,337 | 8 of 8 reported (Not Verified) | 49 of 49 reported (Not Verified) |
| New Westminster-Coquitlam | 2,838 | 9,289 | 6,315 | 0 | 18,442 | 94 | 18,536 | 7 of 7 reported (Counting Complete - Results Not Official) | 69 of 69 reported (Counting Complete - Results Not Official) |
| North Coast-Haida Gwaii | 641 | 4,051 | 1,901 | 0 | 6,593 | 28 | 6,621 | 7 of 7 reported (Counting Complete - Results Not Official) | 41 of 41 reported (Counting Complete - Results Not Official) |
| North Island | 2,133 | 10,671 | 11,982 | 469 | 25,255 | 24 | 25,279 | 8 of 8 reported (Counting Complete - Results Not Official) | 100 of 100 reported (Counting Complete - Results Not Official) |
| North Vancouver-Lonsdale | 2,502 | 10,314 | 9,121 | 0 | 21,937 | 42 | 21,979 | 6 of 6 reported (Counting Complete - Results Not Official) | 79 of 79 reported (Counting Complete - Results Not Official) |
| North Vancouver-Seymour | 2,825 | 9,825 | 12,291 | 1,314 | 26,255 | 79 | 26,334 | 7 of 7 reported (Counting Complete - Results Not Official) | 78 of 78 reported (Counting Complete - Results Not Official) |
| Oak Bay-Gordon Head | 5,452 | 9,200 | 7,599 | 2,590 | 24,841 | 30 | 24,871 | 8 of 8 reported (Counting Complete - Results Not Official) | 68 of 68 reported (Counting Complete - Results Not Official) |
| Peace River North | 0 | 0 | 8,957 | 1,489 | 10,446 | 303 | 10,749 | 6 of 6 reported (Counting Complete - Results Not Official) | 60 of 60 reported (Counting Complete - Results Not Official) |
| Peace River South | 0 | 1,201 | 6,070 | 542 | 7,813 | 28 | 7,841 | 5 of 5 reported (Counting Complete - Results Not Official) | 38 of 38 reported (Counting Complete - Results Not Official) |
| Penticton-Summerland | 2,031 | 10,470 | 11,589 | 1,341 | 25,431 | 30 | 25,461 | 6 of 6 reported (Counting Complete - Results Not Official) | 78 of 78 reported (Counting Complete - Results Not Official) |
| Port Coquitlam | 1,833 | 9,760 | 9,374 | 559 | 21,526 | 44 | 21,570 | 8 of 8 reported (Counting Complete - Results Not Official) | 83 of 83 reported (Counting Complete - Results Not Official) |
| Port Moody-Burquitlam | 1,874 | 9,634 | 10,713 | 643 | 22,864 | 31 | 22,895 | 4 of 4 reported (Counting Complete - Results Not Official) | 83 of 83 reported (Counting Complete - Results Not Official) |
| Powell River-Sunshine Coast | 3,103 | 12,783 | 10,156 | 0 | 26,042 | 40 | 26,082 | 9 of 9 reported (Not Verified) | 77 of 77 reported (Not Verified) |
| Prince George-Mackenzie | 1,517 | 3,532 | 9,926 | 0 | 14,975 | 39 | 15,014 | 8 of 8 reported (Counting Complete - Results Not Official) | 57 of 57 reported (Counting Complete - Results Not Official) |
| Prince George-North Cariboo | 1,577 | 3,380 | 11,799 | 0 | 16,756 | 36 | 16,792 | 7 of 7 reported (Counting Complete - Results Not Official) | 63 of 63 reported (Counting Complete - Results Not Official) |
| Prince George-Valemount | 1,502 | 3,774 | 6,597 | 1,027 | 12,900 | 23 | 12,923 | 6 of 6 reported (Counting Complete - Results Not Official) | 64 of 64 reported (Counting Complete - Results Not Official) |
| Richmond-Bridgeport | 0 | 4,360 | 9,390 | 0 | 13,750 | 92 | 13,842 | 5 of 5 reported (Counting Complete - Results Not Official) | 71 of 71 reported (Counting Complete - Results Not Official) |
| Richmond Centre | 772 | 4,356 | 7,414 | 321 | 12,863 | 38 | 12,901 | 6 of 6 reported (Counting Complete - Results Not Official) | 61 of 61 reported (Counting Complete - Results Not Official) |
| Richmond-Queensborough | 1,239 | 5,453 | 9,642 | 0 | 16,334 | 53 | 16,387 | 5 of 5 reported (Counting Complete - Results Not Official) | 77 of 77 reported (Counting Complete - Results Not Official) |
| Richmond-Steveston | 0 | 7,002 | 10,843 | 2,168 | 20,013 | 53 | 20,066 | 8 of 8 reported (Not Verified) | 67 of 67 reported (Not Verified) |
| Saanich North and the Islands | 14,481 | 5,225 | 9,464 | 698 | 29,868 | 26 | 29,894 | 8 of 8 reported (Counting Complete - Results Not Official) | 97 of 97 reported (Counting Complete - Results Not Official) |
| Saanich South | 6,985 | 9,322 | 10,549 | 0 | 26,856 | 25 | 26,881 | 8 of 8 reported (Counting Complete - Results Not Official) | 81 of 81 reported (Counting Complete - Results Not Official) |
| Salmon Arm-Shuswap | 2,312 | 7,906 | 15,421 | 2,469 | 28,108 | 44 | 28,152 | 11 of 11 reported (Not Verified) | 106 of 106 reported (Not Verified) |
| Skeena | 919 | 4,106 | 5,634 | 281 | 10,940 | 20 | 10,960 | 7 of 7 reported (Counting Complete - Results Not Official) | 42 of 42 reported (Counting Complete - Results Not Official) |
| Surrey City Centre | 0 | 5,318 | 5,713 | 1,001 | 12,032 | 35 | 12,067 | 7 of 7 reported (Not Verified) | 65 of 65 reported (Not Verified) |
| Surrey-Cloverdale | 1,314 | 5,846 | 9,151 | 1,129 | 17,440 | 15 | 17,455 | 5 of 5 reported (Counting Complete - Results Not Official) | 70 of 70 reported (Counting Complete - Results Not Official) |
| Surrey-Fleetwood | 1,030 | 6,522 | 8,691 | 893 | 17,136 | 26 | 17,162 | 5 of 5 reported (Counting Complete - Results Not Official) | 63 of 63 reported (Counting Complete - Results Not Official) |
| Surrey-Guildford | 964 | 6,269 | 7,741 | 307 | 15,281 | 34 | 15,315 | 6 of 6 reported (Counting Complete - Results Not Official) | 70 of 70 reported (Counting Complete - Results Not Official) |
| Surrey-Newton | 0 | 5,476 | 7,334 | 645 | 13,455 | 43 | 13,498 | 7 of 7 reported (Counting Complete - Results Not Official) | 53 of 53 reported (Counting Complete - Results Not Official) |
| Surrey North | 574 | 4,280 | 7,535 | 624 | 13,013 | 51 | 13,064 | 4 of 4 reported (Counting Complete - Results Not Official) | 61 of 61 reported (Counting Complete - Results Not Official) |
| Surrey-Panorama | 750 | 4,899 | 8,599 | 382 | 14,630 | 15 | 14,645 | 3 of 3 reported (Counting Complete - Results Not Official) | 57 of 57 reported (Counting Complete - Results Not Official) |
| Surrey-Serpentine River | 0 | 5,679 | 10,114 | 1,610 | 17,403 | 35 | 17,438 | 5 of 5 reported (Counting Complete - Results Not Official) | 65 of 65 reported (Counting Complete - Results Not Official) |
| Surrey South | 1,021 | 4,535 | 12,557 | 2,340 | 20,453 | 13 | 20,466 | 6 of 6 reported (Not Verified) | 76 of 76 reported (Not Verified) |
| Surrey-White Rock | 1,900 | 7,153 | 14,386 | 1,294 | 24,733 | 30 | 24,763 | 6 of 6 reported (Counting Complete - Results Not Official) | 81 of 81 reported (Counting Complete - Results Not Official) |
| Vancouver-Fraserview | 2,302 | 6,769 | 7,156 | 0 | 16,227 | 26 | 16,253 | 7 of 7 reported (Counting Complete - Results Not Official) | 68 of 68 reported (Counting Complete - Results Not Official) |
| Vancouver-Hastings | 3,576 | 9,707 | 4,795 | 851 | 18,929 | 44 | 18,973 | 4 of 4 reported (Counting Complete - Results Not Official) | 68 of 68 reported (Counting Complete - Results Not Official) |
| Vancouver-Kensington | 2,716 | 7,278 | 5,599 | 0 | 15,593 | 28 | 15,621 | 4 of 4 reported (Counting Complete - Results Not Official) | 61 of 61 reported (Counting Complete - Results Not Official) |
| Vancouver-Langara | 1,123 | 5,544 | 7,194 | 362 | 14,223 | 22 | 14,245 | 4 of 4 reported (Counting Complete - Results Not Official) | 63 of 63 reported (Counting Complete - Results Not Official) |
| Vancouver-Little Mountain | 3,424 | 10,145 | 7,075 | 0 | 20,644 | 44 | 20,688 | 4 of 4 reported (Counting Complete - Results Not Official) | 71 of 71 reported (Counting Complete - Results Not Official) |
| Vancouver-Point Grey | 2,448 | 7,811 | 7,273 | 647 | 18,179 | 20 | 18,199 | 7 of 7 reported (Counting Complete - Results Not Official) | 63 of 63 reported (Counting Complete - Results Not Official) |
| Vancouver-Quilchena | 1,844 | 5,269 | 10,956 | 1,843 | 19,912 | 27 | 19,939 | 6 of 6 reported (Counting Complete - Results Not Official) | 63 of 63 reported (Counting Complete - Results Not Official) |
| Vancouver-Renfrew | 1,675 | 7,708 | 4,409 | 314 | 14,106 | 52 | 14,158 | 5 of 5 reported (Counting Complete - Results Not Official) | 65 of 65 reported (Counting Complete - Results Not Official) |
| Vancouver-South Granville | 4,151 | 10,427 | 6,489 | 917 | 21,984 | 18 | 22,002 | 7 of 7 reported (Counting Complete - Results Not Official) | 74 of 74 reported (Counting Complete - Results Not Official) |
| Vancouver-Strathcona | 4,985 | 9,484 | 2,531 | 216 | 17,216 | 85 | 17,301 | 7 of 7 reported (Not Verified) | 68 of 68 reported (Not Verified) |
| Vancouver-West End | 3,001 | 8,661 | 5,115 | 0 | 16,777 | 27 | 16,804 | 6 of 6 reported (Counting Complete - Results Not Official) | 72 of 72 reported (Counting Complete - Results Not Official) |
| Vancouver-Yaletown | 1,253 | 5,870 | 6,714 | 482 | 14,319 | 72 | 14,391 | 6 of 6 reported (Counting Complete - Results Not Official) | 63 of 63 reported (Counting Complete - Results Not Official) |
| Vernon-Lumby | 1,729 | 9,448 | 12,702 | 1,120 | 24,999 | 32 | 25,031 | 7 of 7 reported (Counting Complete - Results Not Official) | 76 of 76 reported (Counting Complete - Results Not Official) |
| Victoria-Beacon Hill | 9,189 | 10,407 | 3,193 | 0 | 22,789 | 99 | 22,888 | 7 of 7 reported (Counting Complete - Results Not Official) | 74 of 74 reported (Counting Complete - Results Not Official) |
| Victoria-Swan Lake | 7,470 | 9,250 | 4,475 | 0 | 21,195 | 39 | 21,234 | 6 of 6 reported (Counting Complete - Results Not Official) | 67 of 67 reported (Counting Complete - Results Not Official) |
| West Kelowna-Peachland | 1,847 | 6,884 | 14,467 | 0 | 23,198 | 50 | 23,248 | 7 of 7 reported (Counting Complete - Results Not Official) | 90 of 90 reported (Counting Complete - Results Not Official) |
| West Vancouver-Capilano | 2,360 | 4,493 | 14,628 | 386 | 21,867 | 36 | 21,903 | 6 of 6 reported (Counting Complete - Results Not Official) | 72 of 72 reported (Counting Complete - Results Not Official) |
| West Vancouver-Sea to Sky | 10,503 | 2,283 | 8,478 | 818 | 22,082 | 22 | 22,104 | 8 of 8 reported (Counting Complete - Results Not Official) | 82 of 82 reported (Counting Complete - Results Not Official) |
*Rejected ballots are ballots that cannot be counted because they were not marked clearly for one candidate.