2026 Provincial General Election

Complete
FINAL COUNT
Complete
As of November 08, 2026 16:21 PCT

The final count is complete and the unofficial results are reported below. Final count is now undergoing quality assurance for accuracy and verification. Results may change before the Chief Electoral Officer declares the official results of the election, no later than November 10, 2026.


Party Electoral Districts Leading Total Votes % of Vote
BC Green Party
2 216,808 11.15 %
BC NDP
27 730,939 37.58 %
Conservative Party
64 928,019 47.71 %
CWP
0 488 0.03 %
CentreBC
0 31,673 1.63 %
Christian Heritage Party of B.C.
0 478 0.02 %
Communist Party of BC
0 621 0.03 %
Freedom Party of BC
0 131 0.01 %
Libertarian
0 1,183 0.06 %
OneBC
0 28,489 1.46 %
Independent
0 3,313 0.17 %
Unaffiliated
0 2,838 0.15 %




Party Report View
Electoral District GP NDP CP Other Total Valid Votes Rejected Ballots* Total Votes Considered Status
Abbotsford-Mission 0 7,965 12,583 1,668 22,216 50 22,266 Complete
Abbotsford South 0 5,588 11,717 1,207 18,512 70 18,582 Complete
Abbotsford West 0 5,028 10,552 1,680 17,260 63 17,323 Complete
Boundary-Similkameen 0 9,205 11,855 1,534 22,594 70 22,664 Complete
Bulkley Valley-Stikine 0 4,123 4,486 292 8,901 57 8,958 Complete
Burnaby Centre 1,288 6,645 7,465 402 15,800 50 15,850 Complete
Burnaby East 1,819 8,382 8,095 554 18,850 49 18,899 Complete
Burnaby-New Westminster 0 8,417 6,713 0 15,130 581 15,711 Complete
Burnaby North 1,828 8,269 9,096 447 19,640 55 19,695 Complete
Burnaby South-Metrotown 1,268 6,506 6,570 419 14,763 63 14,826 Complete
Cariboo-Chilcotin 1,173 3,365 14,988 0 19,526 52 19,578 Complete
Chilliwack-Cultus Lake 0 9,028 13,399 0 22,427 90 22,517 Complete
Chilliwack North 0 6,299 11,149 1,422 18,870 44 18,914 Complete
Columbia River-Revelstoke 2,029 6,349 9,390 0 17,768 32 17,800 Complete
Coquitlam-Burke Mountain 1,226 8,051 10,771 450 20,498 40 20,538 Complete
Coquitlam-Maillardville 1,873 8,776 10,353 0 21,002 40 21,042 Complete
Courtenay-Comox 3,134 14,532 13,602 792 32,060 24 32,084 Complete
Cowichan Valley 4,001 11,626 11,708 109 27,444 50 27,494 Complete
Delta North 0 7,830 10,319 1,123 19,272 58 19,330 Complete
Delta South 2,127 7,357 15,335 841 25,660 37 25,697 Complete
Esquimalt-Colwood 6,489 12,220 8,242 1,365 28,316 38 28,354 Complete
Fraser-Nicola 2,270 4,965 10,095 0 17,330 33 17,363 Complete
Juan de Fuca-Malahat 4,133 9,075 9,838 647 23,693 23 23,716 Complete
Kamloops Centre 2,658 7,220 12,414 1,128 23,420 28 23,448 Complete
Kamloops-North Thompson 0 8,200 18,237 1,767 28,204 96 28,300 Complete
Kelowna Centre 0 11,646 11,689 937 24,272 74 24,346 Complete
Kelowna-Lake Country-Coldstream 1,983 7,853 11,488 2,705 24,029 53 24,082 Complete
Kelowna-Mission 2,550 6,993 14,572 825 24,940 40 24,980 Complete
Kootenay Central 4,089 8,196 7,531 772 20,588 54 20,642 Complete
Kootenay-Monashee 1,928 8,862 6,929 820 18,539 25 18,564 Complete
Kootenay-Rockies 1,205 4,586 9,389 1,559 16,739 32 16,771 Complete
Ladysmith-Oceanside 3,616 14,354 14,304 0 32,274 44 32,318 Complete
Langford-Highlands 2,810 9,522 8,260 704 21,296 18 21,314 Complete
Langley-Abbotsford 1,995 5,614 14,454 1,394 23,457 63 23,520 Complete
Langley-Walnut Grove 1,696 7,447 13,330 1,006 23,479 21 23,500 Complete
Langley-Willowbrook 1,580 7,399 10,717 755 20,451 43 20,494 Complete
Maple Ridge East 1,832 9,082 12,926 347 24,187 51 24,238 Complete
Maple Ridge-Pitt Meadows 0 10,873 11,780 1,721 24,374 65 24,439 Complete
Mid Island-Pacific Rim 3,424 12,687 10,883 0 26,994 50 27,044 Complete
Nanaimo-Gabriola Island 4,063 12,168 8,970 0 25,201 50 25,251 Complete
Nanaimo-Lantzville 2,661 12,556 11,531 85 26,833 48 26,881 Complete
Nechako Lakes 0 2,365 6,322 1,314 10,001 17 10,018 Complete
New Westminster-Coquitlam 3,084 10,309 6,960 0 20,353 110 20,463 Complete
North Coast-Haida Gwaii 677 4,305 1,981 0 6,963 29 6,992 Complete
North Island 2,129 11,561 12,807 367 26,864 25 26,889 Complete
North Vancouver-Lonsdale 2,756 11,306 10,005 0 24,067 47 24,114 Complete
North Vancouver-Seymour 3,105 10,650 13,298 1,402 28,455 100 28,555 Complete
Oak Bay-Gordon Head 6,164 10,176 8,373 2,846 27,559 32 27,591 Complete
Peace River North 0 0 9,371 1,563 10,934 322 11,256 Complete
Peace River South 0 1,233 6,243 561 8,037 29 8,066 Complete
Penticton-Summerland 2,155 11,112 12,163 1,411 26,841 32 26,873 Complete
Port Coquitlam 2,034 10,626 10,201 598 23,459 52 23,511 Complete
Port Moody-Burquitlam 2,103 10,760 11,929 715 25,507 44 25,551 Complete
Powell River-Sunshine Coast 3,251 13,314 10,672 0 27,237 40 27,277 Complete
Prince George-Mackenzie 1,618 3,770 10,473 0 15,861 52 15,913 Complete
Prince George-North Cariboo 1,714 3,637 12,437 0 17,788 45 17,833 Complete
Prince George-Valemount 1,655 4,111 6,965 1,076 13,807 29 13,836 Complete
Richmond-Bridgeport 0 4,789 10,145 0 14,934 105 15,039 Complete
Richmond Centre 836 4,762 7,937 346 13,881 41 13,922 Complete
Richmond-Queensborough 1,311 5,723 10,101 0 17,135 55 17,190 Complete
Richmond-Steveston 0 7,541 11,665 2,310 21,516 58 21,574 Complete
Saanich North and the Islands 15,708 5,759 10,251 755 32,473 39 32,512 Complete
Saanich South 7,624 10,161 11,393 0 29,178 31 29,209 Complete
Salmon Arm-Shuswap 2,461 8,372 16,144 2,588 29,565 55 29,620 Complete
Skeena 969 4,328 5,851 287 11,435 25 11,460 Complete
Surrey City Centre 0 6,012 6,396 1,117 13,525 41 13,566 Complete
Surrey-Cloverdale 1,317 6,351 9,912 1,101 18,681 21 18,702 Complete
Surrey-Fleetwood 1,122 7,086 9,470 944 18,622 39 18,661 Complete
Surrey-Guildford 1,079 6,905 8,469 327 16,780 43 16,823 Complete
Surrey-Newton 0 5,924 8,003 698 14,625 52 14,677 Complete
Surrey North 627 4,611 8,024 664 13,926 53 13,979 Complete
Surrey-Panorama 807 5,334 9,409 426 15,976 21 15,997 Complete
Surrey-Serpentine River 0 6,090 10,857 1,701 18,648 53 18,701 Complete
Surrey South 1,122 4,901 13,479 2,452 21,954 24 21,978 Complete
Surrey-White Rock 2,055 7,744 15,402 1,387 26,588 44 26,632 Complete
Vancouver-Fraserview 2,617 7,693 7,932 0 18,242 32 18,274 Complete
Vancouver-Hastings 4,168 11,071 5,339 969 21,547 47 21,594 Complete
Vancouver-Kensington 3,121 8,316 6,308 0 17,745 38 17,783 Complete
Vancouver-Langara 1,317 6,366 8,275 413 16,371 31 16,402 Complete
Vancouver-Little Mountain 4,013 11,638 7,945 0 23,596 55 23,651 Complete
Vancouver-Point Grey 2,876 8,794 8,050 737 20,457 24 20,481 Complete
Vancouver-Quilchena 2,065 5,981 12,017 1,986 22,049 31 22,080 Complete
Vancouver-Renfrew 1,949 8,702 4,956 351 15,958 68 16,026 Complete
Vancouver-South Granville 4,792 11,841 7,336 1,035 25,004 31 25,035 Complete
Vancouver-Strathcona 5,680 10,684 2,878 245 19,487 101 19,588 Complete
Vancouver-West End 3,433 9,930 5,895 0 19,258 39 19,297 Complete
Vancouver-Yaletown 1,493 6,950 7,834 560 16,837 81 16,918 Complete
Vernon-Lumby 1,842 9,920 13,304 1,178 26,244 33 26,277 Complete
Victoria-Beacon Hill 10,560 11,819 3,632 0 26,011 87 26,098 Complete
Victoria-Swan Lake 8,356 10,249 4,963 0 23,568 50 23,618 Complete
West Kelowna-Peachland 1,895 7,067 15,008 0 23,970 54 24,024 Complete
West Vancouver-Capilano 2,566 4,870 16,038 417 23,891 47 23,938 Complete
West Vancouver-Sea to Sky 11,834 2,561 9,476 890 24,761 22 24,783 Complete

*Rejected ballots are ballots that cannot be counted because they were not marked clearly for one candidate.



List of Political Party Abbreviations